2024 AUSTRIAN GRAND PRIX

28 - 30 June 2024

From The Stewards Document 36

To All Teams, All Officials Date 29 June 2024

Time 14:15

Title Final Sprint Classification

Description Timing Sheet

Enclosed AUT DOC 36 - Final Sprint Classification .pdf

Felix Holter Matthew Selley

Johnny Herbert Wilhelm Singer

The Stewards

Doc 36 Time 14:15

FORMULA 1 QATAR AIRWAYS AUSTRIAN GRAND PRIX 2024 - Spielberg

Sprint Final Classification after 23 Laps - 99.188 km

NO DRIVER NAT ENTRANT LAPS TIME GAP INT KM/H FASTEST ON PTS

| 1 | 1 | Max VERSTAPPEN | Oracle Red Bull Racing | 23 | 26:41.389 | 222.979 |  |  | 1:09.013 | 8 | 8 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 81 | Oscar PIASTRI | McLaren Formula 1 Team | 23 | 26:46.005 | 4.616 | 4.616 | 222.338 | 1:08.980 | 2 | 7 |
| 3 | 4 | Lando NORRIS | McLaren Formula 1 Team | 23 | 26:46.737 | 5.348 | 0.732 | 222.237 | 1:08.935 | 2 | 6 |
| 4 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 23 | 26:49.743 | 8.354 | 3.006 | 221.822 | 1:09.194 | 4 | 5 |
| 5 | 55 | Carlos SAINZ | Scuderia Ferrari | 23 | 26:51.378 | 9.989 | 1.635 | 221.597 | 1:09.121 | 4 | 4 |
| 6 | 44 | Lewis HAMILTON | Mercedes-AMG PETRONAS F1 Team | 23 | 26:52.596 | 11.207 | 1.218 | 221.429 | 1:09.265 | 5 | 3 |
| 7 | 16 | Charles LECLERC | Scuderia Ferrari | 23 | 26:54.813 | 13.424 | 2.217 | 221.125 | 1:09.352 | 5 | 2 |
| 8 | 11 | Sergio PEREZ | Oracle Red Bull Racing | 23 | 26:58.798 | 17.409 | 3.985 | 220.581 | 1:09.420 | 4 | 1 |
| 9 | 20 | Kevin MAGNUSSEN | MoneyGram Haas F1 Team | 23 | 27:05.456 | 24.067 | 6.658 | 219.677 | 1:09.942 | 13 |  |
| 10 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | 23 | 27:11.564 | 30.175 | 6.108 | 218.855 | 1:10.260 | 11 |  |
| 11 | 31 | Esteban OCON | BWT Alpine F1 Team | 23 | 27:12.228 | 30.839 | 0.664 | 218.766 | 1:10.254 | 9 |  |
| 12 | 10 | Pierre GASLY | BWT Alpine F1 Team | 23 | 27:12.697 | 31.308 | 0.469 | 218.703 | 1:10.168 | 10 |  |
| 13 | 22 | Yuki TSUNODA | Visa Cash App RB F1 Team | 23 | 27:16.841 | 35.452 | 4.144 | 218.149 | 1:10.363 | 5 |  |
| 14 | 3 | Daniel RICCIARDO | Visa Cash App RB F1 Team | 23 | 27:20.786 | 39.397 | 3.945 | 217.625 | 1:10.480 | 5 |  |
| 15 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 23 | 27:24.544 | 43.155 | 3.758 | 217.128 | 1:10.393 | 5 |  |
| 16 | 2 | Logan SARGEANT | Williams Racing | 23 | 27:25.465 | 44.076 | 0.921 | 217.006 | 1:10.488 | 6 |  |
| 17 | 23 | Alexander ALBON | Williams Racing | 23 | 27:26.062 | 44.673 | 0.597 | 216.927 | 1:10.562 | 8 |  |
| 18 | 77 | Valtteri BOTTAS | Stake F1 Team Kick Sauber | 23 | 27:27.900 | 46.511 | 1.838 | 216.685 | 1:10.590 | 8 |  |
| 19 | 27 | Nico HULKENBERG * | MoneyGram Haas F1 Team | 23 | 27:29.812 | 48.423 | 1.912 | 216.434 | 1:10.512 | 4 |  |
| 20 | 24 | ZHOU Guanyu | Stake F1 Team Kick Sauber | 23 | 27:34.532 | 53.143 | 4.720 | 215.817 | 1:10.613 | 6 |  |

FASTEST LAP 4 Lando NORRIS McLaren Formula 1 Team 1:08.935 on lap 2 225.499

* PENALTIES Car 27 - 10 second time penalty - Forcing another driver off the track - Stewards' decision no. 33

Felix Holter Matthew Selley Johnny Herbert Wilhelm Singer The Stewards

Timekeeper:

© 2024 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
