2024 AUSTRALIAN GRAND PRIX

22 - 24 March 2024

From The Stewards Document 15

To All Teams, All Officials Date 22 March 2024

Time 17:15

Title P2 Classification

Description Timing Sheet

Enclosed DOC 15 - P2 Classification.pdf

Tim Mayer Matteo Perini

Johnny Herbert Matthew Selley

The Stewards

Doc 15 Time 17:15

NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY 1 16 Charles LECLERC 2 1 Max VERSTAPPEN Oracle 3 55 Carlos SAINZ 4 18 Lance STROLL Aston 5 14 Fernando ALONSO Aston 6 63 George RUSSELL 7 81 Oscar PIASTRI 8 11 Sergio PEREZ Oracle 9 4 Lando NORRIS 10 22 Yuki TSUNODA Visa 11 24 ZHOU Guanyu Kick 12 3 Daniel RICCIARDO Visa 13 2 Logan SARGEANT Williams 14 77 Valtteri BOTTAS Kick 15 10 Pierre GASLY BWT 16 27 Nico HULKENBERG 17 31 Esteban OCON BWT 18 44 Lewis HAMILTON 19 20 Kevin MAGNUSSEN

| eria Ferrari 1:17.277 26 2 | 45.879 16:36:33 |
| --- | --- |
| le Red Bull Racing 1:17.658 21 0.381 0.381 2 | 44.672 16:46:50 |
| eria Ferrari 1:17.707 25 0.430 0.049 2 | 44.518 16:36:54 |
| n Martin Aramco F1 Team 1:17.822 29 0.545 0.115 2 | 44.157 16:24:33 |
| n Martin Aramco F1 Team 1:17.912 31 0.635 0.090 2 | 43.875 16:23:07 |
| edes-AMG PETRONAS F1 Team 1:17.951 24 0.674 0.039 2 | 43.753 16:31:14 |
| ren Formula 1 Team 1:18.077 29 0.800 0.126 2 | 43.359 16:24:40 |
| le Red Bull Racing 1:18.090 33 0.813 0.013 2 | 43.319 16:27:35 |
| ren Formula 1 Team 1:18.155 23 0.878 0.065 2 | 43.116 16:30:13 |
| Cash App RB F1 Team 1:18.188 27 0.911 0.033 2 | 43.014 16:39:10 |
| Sauber F1 Team 1:18.421 32 1.144 0.233 2 | 42.292 16:30:30 |
| Cash App RB F1 Team 1:18.534 30 1.257 0.113 2 | 41.943 16:30:07 |
| ms Racing 1:18.578 23 1.301 0.044 2 | 41.808 16:24:58 |
| Sauber F1 Team 1:18.585 32 1.308 0.007 2 | 41.786 16:23:45 |
| Alpine F1 Team 1:18.691 33 1.414 0.106 2 | 41.460 16:30:19 |
| eyGram Haas F1 Team 1:18.702 28 1.425 0.011 2 | 41.427 16:32:37 |
| Alpine F1 Team 1:18.705 32 1.428 0.003 2 | 41.417 16:36:28 |
| edes-AMG PETRONAS F1 Team 1:18.834 23 1.557 0.129 2 | 41.022 16:37:01 |
| eyGram Haas F1 Team 1:19.275 31 1.998 0.441 2 | 39.682 16:11:49 |

Timekeeper:
