2024 ABU DHABI GRAND PRIX

06 - 08 December 2024

From The Stewards Document 57

To All Teams, All Officials Date 08 December 2024

Time 21:00

Title Final Race Classification

Description Timing Sheet

Enclosed ARE DOC 57 - Final Race Classification.pdf

Felix Holter Loïc Bacquelaine

Derek Warwick Mohammed Al Hashmi

The Stewards

Doc 57 Time 21:00

NO DRIVER NAT ENTRANT LAPS TIME GAP INT KM/H FASTEST ON PTS 1 4 Lando NORRIS McLaren Formula 2 55 Carlos SAINZ Scuderia Ferrari 3 16 Charles LECLERC Scuderia Ferrari 4 44 Lewis HAMILTON Mercedes-AMG 5 63 George RUSSELL Mercedes-AMG 6 1 Max VERSTAPPEN Oracle Red Bull 7 10 Pierre GASLY BWT Alpine F1 8 27 Nico HULKENBERG MoneyGram 9 14 Fernando ALONSO Aston Martin 10 81 Oscar PIASTRI McLaren Formula 11 23 Alexander ALBON Williams Racing 12 22 Yuki TSUNODA Visa Cash App 13 24 ZHOU Guanyu Kick Sauber F1 14 18 Lance STROLL * Aston Martin 15 61 Jack DOOHAN BWT Alpine F1 16 20 Kevin MAGNUSSEN MoneyGram 17 30 Liam LAWSON Visa Cash App

| ula 1 Team 58 1:26:33.291 212.246 | 1:27.438 | 52 | 25 |
| --- | --- | --- | --- |
| ri 58 1:26:39.123 5.832 5.832 212.008 | 1:27.765 | 55 | 18 |
| ri 58 1:27:05.219 31.928 26.096 210.949 | 1:28.018 | 51 | 15 |
| G PETRONAS F1 Team 58 1:27:09.774 36.483 4.555 210.766 | 1:27.278 | 44 | 12 |
| G PETRONAS F1 Team 58 1:27:10.829 37.538 1.055 210.723 | 1:28.195 | 56 | 10 |
| l Racing 58 1:27:23.138 49.847 12.309 210.228 | 1:27.765 | 56 | 8 |
| Team 58 1:27:45.851 72.560 22.713 209.322 | 1:29.251 | 30 | 6 |
| aas F1 Team 58 1:27:48.845 75.554 2.994 209.203 | 1:29.152 | 17 | 4 |
| ramco F1 Team 58 1:27:55.664 82.373 6.819 208.932 | 1:27.948 | 51 | 2 |
| ula 1 Team 58 1:27:57.112 83.821 1.448 208.875 | 1:27.690 | 51 | 1 |
| g 57 1:26:44.542 1 LAP 1 LAP 208.134 | 1:29.438 | 46 |  |
| RB F1 Team 57 1:26:48.029 1 LAP 3.487 207.995 | 1:29.200 | 41 |  |
| Team 57 1:26:50.595 1 LAP 2.566 207.893 | 1:27.982 | 56 |  |
| ramco F1 Team 57 1:26:51.764 1 LAP 1.169 207.846 | 1:28.604 | 42 |  |
| Team 57 1:26:59.846 1 LAP 8.082 207.524 | 1:29.121 | 56 |  |
| aas F1 Team 57 1:27:50.888 1 LAP 51.042 205.515 | 1:25.637 | 57 |  |
| RB F1 Team 55 1:24:36.949 DNF 205.876 | 1:28.751 | 52 |  |

| NOT CLASSIFIED |  |  |
| --- | --- | --- |
| Team 30 47:27.280 DNF 200.167 | 1:29.482 | 14 |
| g 26 41:10.430 DNF 199.919 | 1:29.411 | 5 |
| l Racing 0 DNF |  |  |

77 Valtteri BOTTAS Kick Sauber F1 43 Franco COLAPINTO Williams Racing 11 Sergio PEREZ Oracle Red Bull

FASTEST LAP 20 Kevin MAGNUSSEN MoneyGram Haas F1 Team 1:25.637 on lap 57 222.002

NOTES Subject to ongoing routine technical checks.

* PENALTIES Car 18 - 5 second time penalty - Track limits - Stewards' document no. 52

Felix Holter Loïc Bacquelaine Derek Warwick Mohammed Al Hashmi The Stewards

Timekeeper:
