2024 ABU DHABI GRAND PRIX

06 - 08 December 2024

From The Stewards Document 58

To All Teams, All Officials Date 08 December 2024

Time 21:05

Title Championship Points

Description Championship Points

Enclosed ARE DOC 58 - Championship Points.pdf

Felix Holter Loïc Bacquelaine

Derek Warwick Mohammed Al Hashmi

The Stewards

Doc 58 Time 21:05

DRIVER TOTAL BHR SAU AUS JPN CHN USA ITA MCO CAN ESP AUT GBR HUN BEL NLD ITA AZE SGP USA MEX BRA USA QAT UAE

| 26 25 37 1F 1 NC | 26 33 26 25 8 1F 1 2 1 | 25 25 18 18 10 6 1 1 5 2 | 12 18 5 4 2 | 8 10 6 5 | 18 23 2 | 8 3 6 | 31 10 1F 5 | 26 8 1 6 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 4 15 74 6 8 3 | 10 21 25 18 12 5 2 1 2 | 18 19 6 15 18 4 2 2F 20 3 | 10 26 2 5 1F | 16 13 3F 4F | 25 18 1 | 18 4 2 | 16 9 6 6F | 9 25 10F 1 |
| 12 16 19 56 4 3F 2F | 12 17 22 15 25 4 4 3 3 | 10 2 12 1 NC 5 11 14 | 15 15 4 3 3 | 25 18 1 2 | 10 30 5 | 16 1 3F | 16 12 5 4 | 22 15 2 3 |
| 4 12 12 92 8 4 4 | 4 6 3 12 18 8 8 13 4 | 10 6 25 12 25 2 5 7 2 4 | 18 12 1 2 4 | 18 25 2 1 | 15 10 3 | 4 5 8 | 11 6 8 7 | 23 1 3 10 |
| 15 25 90 3 1 | 15 14 14 10 15 3 5 5 5 | 8 19 11 8 3 NC 6 3 5F | 8 10 6 6 5 | 12 4 18 | 6 25 7 | 25 2 1 | 4 15 NC 3 | 13 18 6 2 |
| 10 8 45 5 6 17 | 6 9 4 7 10 7 6 8 7F | 15 12 30 5 5 3 4 1 NC | 6 8F DQ 7 | 6 15 7 3 | 12 12 4 | 10 6 5 | 15 25 4 1 | 18 10 4 5 |
| 6 2 23 7 9 NC | 2 9 8 8 7 9 9 6 6 | 13 15 15 25 15 7F 4F 3 4 1 | 25 4 3 1 8 | 10 2 5 9 | 8 3 6 | 12 NC 4 | 1 18 10 2 | 3 12 12 4 |
| 18 18 10 52 2 2 5 | 18 21 18 4 2 3 4 8 | 4 7 6 NC NC 8 7 17 | 7 8 7 7F 6 | 4 8 17 | 1 6 10 | 7 17 | 1 1 11 10 | NC NC |
| 2 10 4 70 9 5 8 | 8 7 2 6 7F 9 19 | 8 4 11 6 12 18 8 | 4 1 11 8 10 | 8 11 6 | 4 8 | 13 NC | 14 11 | 6 2 7 9 |
| 42 18 NC 13 | 1 16 13 12 16 | 2 2 1 10 9 9 10 NC | 2 NC 13 9 | 15 12 | 17 | 1 12 10 | 17 3 NC | 10 6 5 7 |
| 1 2 41 16 10 9 | 1 2 11 10 11 11 | 8 8 NC 11 11 6 6 | 13 18 11 | 17 11 | 2 5 9 | 2 8 9 | 4 DQ 8 | 2 4 NC 8 |
| 6 30 14 15 7 | 1 7 1 4 10 NC 7 10 | 1 2 8 14 19 14 10 | 9 16 17 | NC NC | 12 | 14 NC | 6 2 7 9 | 13 12 |
| 1 8 24 10 NC 6 | 2 12 15 17 9 | 6 6 1 14 7 14 13 7 | 10 11 13 | 19 19 | 14 | 15 11 | NC 15 | NC 14 |
| 23 17 13 16 | 1 15 11 10 14 | 1 1 NC 10 10 12 16 | 2 18 9 15 | 14 15 | 13 | 18 13 | 18 2 17 | NC |
| 1 16 12 12 10 | 13 16 19 12 | 4 NC 12 17 8 12 | 15 14 18 | 1 10 | 2 19 | 6 11 7 | 12 | 2 9 16 |
| 12 15 11 11 | 2 NC 12 18 NC | 2 9 NC 18 15 9 | 14 12 14 | 2 6 9 7 | NC | 16 NC | NC NC | 15 11 |

1 M. VERSTAPPEN

2 L. NORRIS

3 C. LECLERC

4 O. PIASTRI

5 C. SAINZ

6 G. RUSSELL

7 L. HAMILTON

8 S. PEREZ

9 F. ALONSO

10 P. GASLY

11 N. HULKENBERG

12 Y. TSUNODA

13 L. STROLL

14 E. OCON

15 K. MAGNUSSEN

16 A. ALBON

Page 1 of 2

DRIVER TOTAL BHR SAU AUS JPN CHN USA ITA MCO CAN ESP AUT GBR HUN BEL NLD ITA AZE SGP USA MEX BRA USA QAT UAE

| Pos | Driver / Entrant | Total | AUS | CHN | JPN | USA | CAN | MCO |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 |  |  |  | 4 12 8 | 1 11 | 10 12 | NC 14 | NC NC |
| 4 |  |  |  |  | 2 | 9 16 | 2 9 16 | 14 17 |
| 0 |  |  |  |  |  |  |  | 15 |

17 D. RICCIARDO

18 O. BEARMAN

19 F. COLAPINTO

20 G. ZHOU

21 L. LAWSON

22 V. BOTTAS

23 L. SARGEANT

24 J. DOOHAN

Felix Holter Loïc Bacquelaine Derek Warwick Mohammed Al Hashmi The Stewards

Page 2 of 2

Doc 58 Time 21:05

ENTRANT TOTAL BHR SAU AUS JPN CHN USA ITA MCO CAN ESP AUT GBR HUN BEL NLD ITA AZE SGP USA MEX BRA USA QAT UAE

| 12 16 27 14 27 666 6 4 3 5 2 8 8 4 8 8 | 28 30 30 28 25 31 1 2 2 2 F 2 13 4 4 5 7 2 | 27 43 28 38 2 3 1 2 F 1 0 4 2 5 4 | 34 38 40 2 1 1 F 3 F 4 3 | 28 22 4 2 5 8 | 27 15 6 F 6 8 7 | 32 26 3 1 F 10 10 |
| --- | --- | --- | --- | --- | --- | --- |
| 27 22 44 27 31 652 3 F 3 1 3 4 4 7 F 2 4 5 | 36 25 40 18 21 3 3 1 NC 5 5 5 3 NC 6 1 | 11 20 23 25 3 F 5 4 3 3 1 14 6 6 5 | 37 18 16 1 2 5 4 18 7 | 55 41 1 1 2 F 3 | 20 27 5 3 NC 4 | 35 33 2 2 6 3 |
| 44 43 10 44 54 589 F 1 1 5 F 1 1 2 2 NC 2 3 | 44 29 8 25 29 25 2 1 6 1 1 4 8 NC NC 8 | 18 16 19 26 5 2 5 4 2 7 17 7 F 7 6 | 12 10 19 6 5 2 8 17 10 | 29 8 3 6 7 17 | 32 11 F 1 5 11 10 | 26 8 1 6 NC NC |
| 16 10 8 18 468 5 6 17 7 6 7 9 NC 9 9 | 12 15 17 28 27 45 6 6 5 3 3 8 F 7 F 7 F 4 4 | 25 20 25 10 1 1 3 1 7 4 NC F 8 DQ 8 | 16 17 20 5 3 4 7 9 6 | 15 22 6 4 NC 5 | 16 43 4 1 10 2 | 21 22 4 4 12 5 |
| 3 10 12 8 7 94 9 5 6 6 F 7 10 NC 8 12 15 | 2 2 14 9 9 11 6 12 1 17 19 14 7 14 1 | 10 1 4 1 3 7 10 8 10 8 8 11 11 13 | 8 4 11 6 8 19 19 14 | 13 11 15 NC | 14 11 NC 15 | 6 2 7 9 NC 14 |
| 65 17 13 13 15 11 18 NC 16 16 13 | 1 1 3 3 1 10 14 10 9 9 1 12 16 NC 10 10 1 | 2 2 0 16 18 9 9 2 NC NC 13 15 | 14 12 13 15 15 17 | 1 12 10 18 13 | 35 2 17 3 NC | 10 6 5 7 NC 15 |
| 1 3 1 58 12 10 9 11 10 16 12 10 13 16 | 2 12 11 11 NC 11 11 19 12 NC 12 17 | 8 6 6 13 14 11 8 12 15 18 18 | 1 1 2 10 10 9 17 11 19 | 7 8 8 7 11 9 | 4 12 8 DQ 12 | 4 4 9 8 NC 16 |
| 6 1 46 13 15 7 10 NC 14 16 12 NC NC | 12 1 4 4 2 7 10 8 8 15 15 13 12 14 19 1 | 1 2 1 9 10 9 10 12 4 13 12 16 17 | 13 13 12 NC NC 18 | 2 9 16 14 NC | 8 2 7 9 9 16 | 13 12 14 17 |
| 17 15 11 11 17 12 20 14 NC 17 | 2 18 17 9 NC 18 1 NC NC 15 NC 20 1 | 2 5 9 14 12 14 9 11 17 17 16 | 2 10 9 7 11 12 8 NC | 1 10 12 16 NC | NC 14 NC NC | 15 11 NC NC |
| 4 11 17 14 14 14 19 18 15 NC NC | 14 15 13 13 13 1 16 18 16 15 16 1 | 6 15 16 15 19 7 18 19 NC 20 | 16 14 15 18 16 16 | 17 14 19 15 | 13 13 15 18 | 4 8 13 11 NC |

McLaren Formula 1 1 Team

2 Scuderia Ferrari

Oracle Red Bull 3 Racing

Mercedes-AMG 4 PETRONAS F1 Team

Aston Martin 5 Aramco F1 Team

6 BWT Alpine F1 Team

MoneyGram Haas F1 7 Team

Visa Cash App RB F1 8 Team

9 Williams Racing

10 Kick Sauber F1 Team

Felix Holter Loïc Bacquelaine Derek Warwick Mohammed Al Hashmi The Stewards
