2023 UNITED STATES GRAND PRIX

20 - 22 October 2023

From The Stewards Document 57

To All Teams, All Officials Date 22 October 2023

Time 16:45

Title Race Deleted Lap Times

Description Race Deleted Lap Times

Enclosed USA DOC 57 - Race Deleted Lap Times.pdf

Felix Holter Andrew Mallalieu

Derek Warwick Dennis Dean

The Stewards

2023 UNITED STATES GRAND PRIX

20 – 22 October 2023

From The Stewards Document 57

To All Officials, All Teams Date 22 October 2023

Time 16:45

The Stewards, having received a report from the Race Director, have considered the following matter and determine the following:

Session Race

Fact The cars below did not use the track at turns 1, 6, 9, 11, 12, 13, 19 and 20.

| No | Car | Driver | Competitor | Time of Day | Lap Time |
| --- | --- | --- | --- | --- | --- |
| 1 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 14:08:59 | 1:45.158 |
| 2 | 20 | Kevin Magnussen | MoneyGram Haas F1 Team | 14:12:23 | 1:43.618 |
| 3 | 27 | Nico Hulkenberg | MoneyGram Haas F1 Team | 14:12:26 | 1:44.648 |
| 4 | 31 | Esteban Ocon | BWT Alpine F1 Team | 14:12:29 | 1:48.938 |
| 5 | 20 | Kevin Magnussen | MoneyGram Haas F1 Team | 14:06:23 | 1:45.395 |
| 6 | 44 | Lewis Hamilton | Mercedes-AMG PETRONAS F1 Team | 14:13:49 | 1:42.189 |
| 7 | 14 | Fernando Alonso | Aston Martin Aramco Cognizant F1 Team | 14:06:23 | 1:45.424 |
| 8 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 14:04:52 | LAP 1 |
| 9 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 14:04:54 | LAP 1 |
| 10 | 20 | Kevin Magnussen | MoneyGram Haas F1 Team | 14:20:35 | 1:44.749 |
| 11 | 16 | Charles Leclerc | Scuderia Ferrari | 14:21:58 | 1:44.450 |
| 12 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 14:22:03 | 1:43.172 |
| 13 | 2 | Logan Sargeant | Williams Racing | 14:24:52 | 2:04.136 |
| 14 | 4 | Lando Norris | McLaren F1 Team | 14:30:52 | 1:42.725 |
| 15 | 44 | Lewis Hamilton | Mercedes-AMG PETRONAS F1 Team | 14:30:54 | 1:42.540 |
| 16 | 27 | Nico Hulkenberg | MoneyGram Haas F1 Team | 14:25:32 | 1:43.771 |
| 17 | 14 | Fernando Alonso | Aston Martin Aramco Cognizant F1 Team | 14:33:52 | 1:44.156 |
| 18 | 23 | Alexander Albon | Williams Racing | 14:38:39 | 1:43.029 |
| 19 | 23 | Alexander Albon | Williams Racing | NEXT LAP | 1:42.679 |

| 20 | 10 | Pierre Gasly | BWT Alpine F1 Team | 14:41:18 | 1:42.598 |
| --- | --- | --- | --- | --- | --- |
| 21 | 20 | Kevin Magnussen | MoneyGram Haas F1 Team | 14:42:08 | 1:43.838 |
| 22 | 4 | Lando Norris | McLaren F1 Team | 14:48:08 | 1:42.115 |
| 23 | 18 | Lance Stroll | Aston Martin Aramco Cognizant F1 Team | 14:48:28 | 1:42.273 |
| 24 | 2 | Logan Sargeant | Williams Racing | 14:58:30 | 1:43.953 |
| 25 | 55 | Carlos Sainz | Scuderia Ferrari | 15:13:58 | 1:40.907 |
| 26 | 11 | Sergio Perez | Oracle Red Bull Racing | 15:13:35 | 1:40.837 |
| 27 | 2 | Logan Sargeant | Williams Racing | 15:14:52 | 1:41.432 |
| 28 | 16 | Charles Leclerc | Scuderia Ferrari | 15:27:30 | 1:41.400 |
| 29 | 16 | Charles Leclerc | Scuderia Ferrari | NEXT LAP | 1:42.085 |
| 30 | 23 | Alexander Albon | Williams Racing | 15:23:49 | 1:41.675 |
| 31 | 23 | Alexander Albon | Williams Racing | 15:25:30 | 1:41.318 |
| 32 | 23 | Alexander Albon | Williams Racing | 15:28:18 | 1:41.596 |
| 33 | 23 | Alexander Albon | Williams Racing | 15:20:25 | 1:41.517 |
| 34 | 16 | Charles Leclerc | Scuderia Ferrari | 15:32:29 | 1:42.190 |
| 35 | 44 | Lewis Hamilton | Mercedes-AMG PETRONAS F1 Team | 15:37:59 | 1:40.743 |

Infringement Breach of Appendix L Chapter IV Article 2 c) of the FIA International Sporting Code and Article 33.3 of the FIA Formula One Sporting Regulations.

Decision Deletion of the lap times shown in accordance with Article 12.4.1.e of the FIA International Sporting Code.

Note Competitors are reminded that they have the right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Chapter 4 of the FIA Judicial and Disciplinary Rules, within the applicable time limits.

Decisions of the Stewards are taken independently of the FIA and are based solely on the relevant regulations, guidelines and evidence presented.

Felix Holter Andrew Mallalieu

Derek Warwick Dennis Dean

The Stewards
