2023 QATAR GRAND PRIX

06 - 08 October 2023

From The Stewards Document 21

To All Teams, All Officials Date 06 October 2023

Time 21:40

Title Qualifying Deleted Lap Times

Description Qualifying Deleted Lap Times

Enclosed QAT DOC 21 - Qualifying Deleted Lap Times.pdf

Felix Holter Matteo Perini

Danny Sullivan David Domingo

The Stewards

2023 Q G P ATAR RAND RIX

06 – 08 October 2023

From The Stewards Document 21

To All Officials, All Teams Date 06 October 2023

Time 21:40

The Stewards, having received a report from the Race Director, have considered the following matter and determine the following:

Session Qualifying

Fact The cars below did not use the track at turns 2, 4, 5, 12, 14 and 15.

| No | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 5 | 18 | Lance Stroll | Aston Martin Aramco Cognizant F1 Team | 20:02:54 | 1:27.928 |
| 2 | 5 | 4 | Lando Norris | McLaren F1 Team | 20:04:24 | 1:26.043 |
| 3 | 5 | 23 | Alexander Albon | Williams Racing | 20:04:41 | 1:26.974 |
| 4 | 5 | 10 | Pierre Gasly | BWT Alpine F1 Team | 20:07:11 | 1:29.275 |
| 5 | 4 | 16 | Charles Leclerc | Scuderia Ferrari | 20:07:32 | 1:26.098 |
| 6 | 14 | 10 | Pierre Gasly | BWT Alpine F1 Team | 20:07:51 | 1:29.275 |
| 7 | 12 | 81 | Oscar Piastri | McLaren F1 Team | 20:08:31 | PIT |
| 8 | 15 | 20 | Kevin Magnussen | MoneyGram Haas F1 Team | 20:10:43 | 1:27.504 |
| 9 | 5 | 55 | Carlos Sainz | Scuderia Ferrari | 20:12:37 | 1:42.934 |
| 10 | 15 | 40 | Liam Lawson | Scuderia AlphaTauri | 20:13:01 | OUT LAP |
| 11 | 2 | 18 | Lance Stroll | Aston Martin Aramco Cognizant F1 Team | 20:14:00 | 1:48.482 |
| 12 | 5 | 31 | Esteban Ocon | BWT Alpine F1 Team | 20:28:34 | 1:26.854 |
| 13 | 5 | 55 | Carlos Sainz | Scuderia Ferrari | 20:34:42 | 1:45.890 |
| 14 | 4 | 16 | Charles Leclerc | Scuderia Ferrari | 20:35:02 | 1:43.094 |
| 15 | 12 | 55 | Carlos Sainz | Scuderia Ferrari | 20:37:26 | 2:01.519 |
| 16 | 5 | 27 | Nico Hulkenberg | MoneyGram Haas F1 Team | 20:38:37 | 1:25.547 |
| 17 | 5 | 11 | Sergio Perez | Oracle Red Bull Racing | 20:38:49 | 1:25.275 |
| 18 | 15 | 23 | Alexander Albon | Williams Racing | 20:40:49 | PIT |

| 19 | 5 | 16 | Charles Leclerc | Scuderia Ferrari | 20:50:42 | 1:52.292 |
| --- | --- | --- | --- | --- | --- | --- |
| 20 | 5 | 4 | Lando Norris | McLaren F1 Team | 20:51:04 | 1:24.088 |
| 21 | 10 | 4 | Lando Norris | McLaren F1 Team | 20:59:41 | 1:24.074 |
| 22 | 14 | 81 | Oscar Piastri | McLaren F1 Team | 21:00:36 | 1:24.228 |

Infringement Breach of Appendix L Chapter IV Article 2 c) of the FIA International Sporting Code and Article 33.3 of the FIA Formula One Sporting Regulations.

Decision Deletion of the lap times shown in accordance with Article 12.4.1.e of the FIA International Sporting Code.

Note Competitors are reminded that they have the right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Chapter 4 of the FIA Judicial and Disciplinary Rules, within the applicable time limits.

Decisions of the Stewards are taken independently of the FIA and are based solely on the relevant regulations, guidelines and evidence presented.

Felix Holter Matteo Perini

Danny Sullivan David Domingo

The Stewards
