2023 MIAMI GRAND PRIX

05 - 07 May 2023

From The Stewards Document 29

To All Teams, All Officials Date 06 May 2023

Time 17:15

Title Provisional Qualifying Classification

Description Timing Sheet

Enclosed MIA DOC 29 - Provisional Qualifying Classification.pdf

Nish Shetty Matteo Perini

Danny Sullivan Dennis Dean

The Stewards

Doc 29 Time 17:15

NO DRIVER NAT ENTRANT Q1 LAPS % TIME Q2 LAPS TIME Q3 LAPS TIME 1 11 Sergio PEREZ 2 14 Fernando ALONSO 3 55 Carlos SAINZ 4 20 Kevin MAGNUSSEN 5 10 Pierre GASLY 6 63 George RUSSELL 7 16 Charles LECLERC 8 31 Esteban OCON 9 1 Max VERSTAPPEN 10 77 Valtteri BOTTAS 11 23 Alexander ALBON 12 27 Nico HULKENBERG 13 44 Lewis HAMILTON 14 24 ZHOU Guanyu 15 21 Nyck DE VRIES 16 4 Lando NORRIS 17 22 Yuki TSUNODA 18 18 Lance STROLL 19 81 Oscar PIASTRI 20 2 Logan SARGEANT

| Oracle Red Bull Racing 1:27.71 | 3 8 | 100.400 16:11:30 1: | 27.328 8 16:28:20 1:2 | 6.841 4 | 16:51:40 |
| --- | --- | --- | --- | --- | --- |
| Aston Martin Aramco Cognizant F1 Team 1:28.17 | 9 8 | 100.934 16:17:51 1: | 27.097 6 16:40:01 1:2 | 7.202 5 | 16:51:52 |
| Scuderia Ferrari 1:27.68 | 6 8 | 100.369 16:17:21 1: | 27.148 5 16:33:02 1:2 | 7.349 5 | 16:52:44 |
| MoneyGram Haas F1 Team 1:27.80 | 9 9 | 100.510 16:16:49 1: | 27.673 6 16:39:46 1:2 | 7.767 4 | 16:52:23 |
| BWT Alpine F1 Team 1:28.06 | 1 9 | 100.798 16:18:41 1: | 27.612 6 16:40:41 1:2 | 7.786 5 | 16:52:06 |
| Mercedes AMG-PETRONAS F1 Team 1:28.08 | 6 9 | 100.827 16:18:45 1: | 27.743 6 16:40:22 1:2 | 7.804 5 | 16:51:56 |
| Scuderia Ferrari 1:27.71 | 3 8 | 100.400 16:17:00 1: | 26.964 6 16:38:46 1:2 | 7.861 5 | 16:52:38 |
| BWT Alpine F1 Team 1:27.87 | 2 9 | 100.582 16:18:23 1: | 27.444 6 16:40:11 1:2 | 7.935 5 | 16:51:46 |
| Oracle Red Bull Racing 1:27.36 | 3 6 | 100.000 16:11:16 1: | 26.814 6 16:39:53 | DNF 3 |  |
| Alfa Romeo F1 Team Stake 1:27.86 | 4 10 | 100.573 16:18:27 1: | 27.564 4 16:36:49 | DNS 1 |  |
| Williams Racing 1:28.23 | 4 9 | 100.996 16:13:33 1: | 27.795 6 16:33:09 |  |  |
| MoneyGram Haas F1 Team 1:27.94 | 5 10 | 100.666 16:18:18 1: | 27.903 5 16:29:05 |  |  |
| Mercedes AMG-PETRONAS F1 Team 1:27.84 | 6 9 | 100.552 16:18:51 1: | 27.975 6 16:40:27 |  |  |
| Alfa Romeo F1 Team Stake 1:28.18 | 0 10 | 100.935 16:18:13 1: | 28.091 7 16:36:46 |  |  |
| Scuderia AlphaTauri 1:28.32 | 5 10 | 101.101 16:14:46 1: | 28.395 6 16:40:18 |  |  |
| McLaren F1 Team 1:28.39 | 4 8 | 101.180 16:17:57 |  |  |  |
| Scuderia AlphaTauri 1:28.42 | 9 10 | 101.220 16:18:10 |  |  |  |
| Aston Martin Aramco Cognizant F1 Team 1:28.47 | 6 8 | 101.273 16:18:06 |  |  |  |
| McLaren F1 Team 1:28.48 | 4 9 | 101.283 16:18:34 |  |  |  |
| Williams Racing 1:28.57 | 7 10 | 101.389 16:17:33 |  |  |  |

| POLE POSITION LAP |  |
| --- | --- |
| Oracle Red Bull Racing 1:26.84 | 1 224.354 KM/H |

11 Sergio PEREZ

| FASTEST LAP |  |
| --- | --- |
| Oracle Red Bull Racing 1:26.81 | 4 224.424 KM/H |

1 Max VERSTAPPEN

Paul Walter

Clerk of the Course

Timekeeper:
