2023 MIAMI GRAND PRIX

05 - 07 May 2023

From The Stewards Document 16

To All Teams, All Officials Date 05 May 2023

Time 18:50

Title P2 Classification

Description Timing Sheet

Enclosed MIA DOC 16 - P2 Classification.pdf

Nish Shetty Matteo Perini

Danny Sullivan Dennis Dean

The Stewards

Doc 16 Time 18:50

NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY 1 1 Max VERSTAPPEN Oracle 2 55 Carlos SAINZ Scuderia 3 16 Charles LECLERC Scuderia 4 11 Sergio PEREZ Oracle 5 14 Fernando ALONSO Aston 6 4 Lando NORRIS McLaren 7 44 Lewis HAMILTON Mercedes 8 18 Lance STROLL Aston 9 31 Esteban OCON BWT 10 23 Alexander ALBON Williams 11 10 Pierre GASLY BWT 12 20 Kevin MAGNUSSEN 13 24 ZHOU Guanyu Alfa 14 77 Valtteri BOTTAS Alfa 15 63 George RUSSELL Mercedes 16 81 Oscar PIASTRI McLaren 17 27 Nico HULKENBERG 18 22 Yuki TSUNODA Scuderia 19 21 Nyck DE VRIES Scuderia 20 2 Logan SARGEANT Williams

| Red Bull Racing 1:27.930 23 22 | 1.576 18:04:04 |
| --- | --- |
| ria Ferrari 1:28.315 26 0.385 0.385 22 | 0.610 18:01:22 |
| ria Ferrari 1:28.398 20 0.468 0.083 22 | 0.403 17:59:21 |
| Red Bull Racing 1:28.419 24 0.489 0.021 22 | 0.350 18:02:44 |
| Martin Aramco Cognizant F1 Team 1:28.660 25 0.730 0.241 21 | 9.751 18:05:00 |
| en F1 Team 1:28.741 24 0.811 0.081 21 | 9.551 17:49:51 |
| des AMG-PETRONAS F1 Team 1:28.858 23 0.928 0.117 21 | 9.262 18:08:44 |
| Martin Aramco Cognizant F1 Team 1:28.930 23 1.000 0.072 21 | 9.084 18:00:11 |
| lpine F1 Team 1:28.937 25 1.007 0.007 21 | 9.067 18:07:18 |
| ms Racing 1:29.046 26 1.116 0.109 21 | 8.799 17:57:14 |
| lpine F1 Team 1:29.098 22 1.168 0.052 21 | 8.671 18:05:44 |
| yGram Haas F1 Team 1:29.171 22 1.241 0.073 21 | 8.492 17:58:02 |
| omeo F1 Team Stake 1:29.181 27 1.251 0.010 21 | 8.468 17:58:16 |
| omeo F1 Team Stake 1:29.189 26 1.259 0.008 21 | 8.448 17:58:54 |
| des AMG-PETRONAS F1 Team 1:29.216 21 1.286 0.027 21 | 8.382 18:07:32 |
| en F1 Team 1:29.339 24 1.409 0.123 21 | 8.081 17:52:25 |
| yGram Haas F1 Team 1:29.393 22 1.463 0.054 21 | 7.949 18:00:02 |
| ria AlphaTauri 1:29.613 25 1.683 0.220 21 | 7.414 18:07:02 |
| ria AlphaTauri 1:29.928 25 1.998 0.315 21 | 6.653 18:10:38 |
| ms Racing 1:30.038 27 2.108 0.110 21 | 6.388 18:01:40 |

Timekeeper:
