2023 MIAMI GRAND PRIX

05 - 07 May 2023

From The Stewards Document 12

To All Teams, All Officials Date 05 May 2023

Time 15:15

Title P1 Classification

Description Timing Sheet

Enclosed MIA DOC 12 - P1 Classification.pdf

Nish Shetty Matteo Perini

Danny Sullivan Dennis Dean

The Stewards

Doc 12 Time 15:15

NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY 1 63 George RUSSELL 2 44 Lewis HAMILTON 3 16 Charles LECLERC 4 1 Max VERSTAPPEN 5 55 Carlos SAINZ 6 10 Pierre GASLY 7 14 Fernando ALONSO 8 18 Lance STROLL 9 27 Nico HULKENBERG 10 31 Esteban OCON 11 11 Sergio PEREZ 12 81 Oscar PIASTRI 13 20 Kevin MAGNUSSEN 14 77 Valtteri BOTTAS 15 23 Alexander ALBON 16 4 Lando NORRIS 17 24 ZHOU Guanyu 18 22 Yuki TSUNODA 19 2 Logan SARGEANT 20 21 Nyck DE VRIES

| Mercedes AMG-PETRONAS F1 Team 1: | 30.125 18 21 |  | 6.179 14:59:15 |
| --- | --- | --- | --- |
| Mercedes AMG-PETRONAS F1 Team 1: | 30.337 24 0.212 | 0.212 21 | 5.672 14:58:46 |
| Scuderia Ferrari 1: | 30.449 23 0.324 | 0.112 21 | 5.405 14:58:59 |
| Oracle Red Bull Racing 1: | 30.549 22 0.424 | 0.100 21 | 5.167 14:45:28 |
| Scuderia Ferrari 1: | 30.724 23 0.599 | 0.175 21 | 4.752 14:59:12 |
| BWT Alpine F1 Team 1: | 31.104 20 0.979 | 0.380 21 | 3.856 14:59:59 |
| Aston Martin Aramco Cognizant F1 Team 1: | 31.231 24 1.106 | 0.127 21 | 3.558 14:50:11 |
| Aston Martin Aramco Cognizant F1 Team 1: | 31.337 24 1.212 | 0.106 21 | 3.311 15:01:12 |
| MoneyGram Haas F1 Team 1: | 31.392 14 1.267 | 0.055 21 | 3.182 14:26:49 |
| BWT Alpine F1 Team 1: | 31.542 27 1.417 | 0.150 21 | 2.833 14:58:08 |
| Oracle Red Bull Racing 1: | 31.566 22 1.441 | 0.024 21 | 2.777 14:45:22 |
| McLaren F1 Team 1: | 31.810 24 1.685 | 0.244 21 | 2.212 14:48:02 |
| MoneyGram Haas F1 Team 1: | 31.853 25 1.728 | 0.043 21 | 2.112 14:27:16 |
| Alfa Romeo F1 Team Stake 1: | 31.902 24 1.777 | 0.049 21 | 1.999 14:57:22 |
| Williams Racing 1: | 31.903 25 1.778 | 0.001 21 | 1.997 14:30:50 |
| McLaren F1 Team 1: | 31.997 23 1.872 | 0.094 21 | 1.780 14:46:00 |
| Alfa Romeo F1 Team Stake 1: | 32.134 22 2.009 | 0.137 21 | 1.465 14:55:44 |
| Scuderia AlphaTauri 1: | 32.169 28 2.044 | 0.035 21 | 1.385 14:59:43 |
| Williams Racing 1: | 32.619 27 2.494 | 0.450 21 | 0.358 14:51:58 |
| Scuderia AlphaTauri 1: | 34.637 10 4.512 | 2.018 20 | 5.872 14:15:09 |

Timekeeper:
