2023 MEXICO CITY GRAND PRIX

27 - 29 October 2023

From The Stewards Document 56

To All Teams, All Officials Date 29 October 2023

Time 16:30

Title Provisional Race Classification

Description Timing Sheet

Enclosed MEX DOC 56 - Provisional Race Classification.pdf

Garry Connelly Matteo Perini

Danny Sullivan Alfonso Oros

The Stewards

Doc 56 Time 16:30

NO DRIVER NAT ENTRANT LAPS TIME GAP INT KM/H FASTEST ON PTS 1 1 Max VERSTAPPEN 2 44 Lewis HAMILTON 3 16 Charles LECLERC 4 55 Carlos SAINZ 5 4 Lando NORRIS 6 63 George RUSSELL 7 3 Daniel RICCIARDO 8 81 Oscar PIASTRI 9 23 Alexander ALBON 10 31 Esteban OCON 11 10 Pierre GASLY 12 22 Yuki TSUNODA 13 27 Nico HULKENBERG 14 77 Valtteri BOTTAS 15 24 ZHOU Guanyu 16 2 Logan SARGEANT 17 18 Lance STROLL

| Oracle Red Bull Racing 71 2:02:30.814 | 149.544 1:21.644 40 | 25 |
| --- | --- | --- |
| Mercedes-AMG PETRONAS F1 Team 71 2:02:44.689 13.875 13 | .875 149.262 1:21.334 71 | 19 |
| Scuderia Ferrari 71 2:02:53.938 23.124 9 | .249 149.075 1:22.332 38 | 15 |
| Scuderia Ferrari 71 2:02:57.968 27.154 4 | .030 148.994 1:22.539 57 | 12 |
| McLaren F1 Team 71 2:03:04.080 33.266 6 | .112 148.870 1:21.944 71 | 10 |
| Mercedes-AMG PETRONAS F1 Team 71 2:03:11.834 41.020 7 | .754 148.714 1:22.780 38 | 8 |
| Scuderia AlphaTauri 71 2:03:12.384 41.570 0 | .550 148.703 1:22.679 66 | 6 |
| McLaren F1 Team 71 2:03:13.918 43.104 1 | .534 148.672 1:22.760 53 | 4 |
| Williams Racing 71 2:03:19.387 48.573 5 | .469 148.562 1:22.773 65 | 2 |
| BWT Alpine F1 Team 71 2:03:33.693 62.879 14 | .306 148.276 1:22.976 66 | 1 |
| BWT Alpine F1 Team 71 2:03:37.022 66.208 3 | .329 148.209 1:23.230 43 |  |
| Scuderia AlphaTauri 71 2:03:49.796 78.982 12 | .774 147.954 1:22.501 11 |  |
| MoneyGram Haas F1 Team 71 2:03:51.123 80.309 1 | .327 147.928 1:23.222 43 |  |
| Alfa Romeo F1 Team Stake 71 2:03:51.411 80.597 0 | .288 147.922 1:23.166 43 |  |
| Alfa Romeo F1 Team Stake 71 2:03:52.490 81.676 1 | .079 147.901 1:23.567 39 |  |
| Williams Racing 70 2:02:21.876 DNF | 147.616 1:23.003 24 |  |
| Aston Martin Aramco Cognizant F1 Team 66 1:57:04.137 DNF | 145.470 1:23.257 43 |  |

| NOT CLASSIFIED |  |
| --- | --- |
| Aston Martin Aramco Cognizant F1 Team 47 1:30:19.093 DNF | 134.230 1:23.531 40 |
| MoneyGram Haas F1 Team 31 44:46.013 DNF | 178.516 1:23.146 25 |
| Oracle Red Bull Racing 1 1:43.446 DNF | 141.778 |

14 Fernando ALONSO 20 Kevin MAGNUSSEN 11 Sergio PEREZ

| OVERALL FASTEST LAP |  |
| --- | --- |
| Mercedes-AMG PETRONAS F1 Team 1:21.334 on lap 71 | 190.503 |

44 Lewis HAMILTON

| FASTEST LAP ELIGIBLE FOR POINTS |  |
| --- | --- |
| Mercedes-AMG PETRONAS F1 Team 1:21.334 on lap 71 | 190.503 |

44 Lewis HAMILTON

Julian Abed Clerk of the Course

Timekeeper:
