2023 LAS VEGAS GRAND PRIX

16 - 18 November 2023

From The Stewards Document 56

To All Teams, All Officials Date 18 November 2023

Time 23:50

Title Provisional Race Classification

Description Timing Sheet

Enclosed LAS DOC 56 - Provisional Race Classification.pdf

Garry Connelly Loïc Bacquelaine

Derek Warwick Dennis Dean

The Stewards

Doc 56 Time 23:50

NO DRIVER NAT ENTRANT LAPS TIME GAP INT KM/H FASTEST ON PTS 1 1 Max VERSTAPPEN Oracle Red Bull Racing 2 16 Charles LECLERC Scuderia Ferrari 3 11 Sergio PEREZ Oracle Red Bull Racing 4 31 Esteban OCON BWT Alpine F1 Team 5 18 Lance STROLL Aston Martin Aramco 6 55 Carlos SAINZ Scuderia Ferrari 7 44 Lewis HAMILTON Mercedes-AMG 8 63 George RUSSELL * Mercedes-AMG 9 14 Fernando ALONSO Aston Martin Aramco 10 81 Oscar PIASTRI McLaren F1 Team 11 10 Pierre GASLY BWT Alpine F1 Team 12 23 Alexander ALBON Williams Racing 13 20 Kevin MAGNUSSEN MoneyGram Haas F1 14 3 Daniel RICCIARDO Scuderia AlphaTauri 15 24 ZHOU Guanyu Alfa Romeo F1 Team 16 2 Logan SARGEANT Williams Racing 17 77 Valtteri BOTTAS Alfa Romeo F1 Team 18 22 Yuki TSUNODA Scuderia AlphaTauri 19 27 Nico HULKENBERG MoneyGram Haas F1

| g 50 1:29:08.289 208.636 1:35.614 4 | 4 25 |
| --- | --- |
| 50 1:29:10.359 2.070 2.070 208.555 1:35.669 5 | 0 18 |
| g 50 1:29:10.530 2.241 0.171 208.549 1:35.939 4 | 0 15 |
| 50 1:29:26.954 18.665 16.424 207.911 1:36.637 4 | 7 12 |
| gnizant F1 Team 50 1:29:28.356 20.067 1.402 207.856 1:36.584 4 | 5 10 |
| 50 1:29:29.123 20.834 0.767 207.827 1:35.984 4 | 7 8 |
| ONAS F1 Team 50 1:29:30.044 21.755 0.921 207.791 1:35.716 4 | 8 6 |
| ONAS F1 Team 50 1:29:31.380 23.091 1.336 207.739 1:36.071 4 | 4 4 |
| gnizant F1 Team 50 1:29:34.253 25.964 2.873 207.628 1:36.559 4 | 2 2 |
| 50 1:29:37.785 29.496 3.532 207.492 1:35.490 4 | 7 2 |
| 50 1:29:42.559 34.270 4.774 207.308 1:36.913 3 | 7 |
| 50 1:29:51.687 43.398 9.128 206.957 1:37.357 5 | 0 |
| Team 50 1:29:53.114 44.825 1.427 206.902 1:37.455 5 | 0 |
| 50 1:29:56.814 48.525 3.700 206.760 1:37.108 5 | 0 |
| Stake 50 1:29:58.451 50.162 1.637 206.697 1:37.375 3 | 2 |
| 50 1:29:59.171 50.882 0.720 206.670 1:37.740 3 | 2 |
| Stake 50 1:30:33.639 85.350 34.468 205.359 1:37.562 4 | 9 |
| 46 1:23:38.931 DNF 204.536 1:37.587 4 | 5 |
| Team 45 1:21:43.790 DNF 204.786 1:37.565 4 | 3 |

| NOT CLASSIFIED |  |
| --- | --- |
| 2 4:09.689 DNF 177.484 1:59.327 | 2 |

4 Lando NORRIS McLaren F1 Team

OVERALL FASTEST LAP 81 Oscar PIASTRI McLaren F1 Team 1:35.490 on lap 47 233.779

FASTEST LAP ELIGIBLE FOR POINTS 81 Oscar PIASTRI McLaren F1 Team 1:35.490 on lap 47 233.779

* PENALTIES Car 63 - 5 second time penalty - Causing a collision - Stewards' document no. 55

Paul Walter Clerk of the Course

Timekeeper:
