2023 ITALIAN GRAND PRIX

01 - 03 September 2022

From The Stewards Document 43

To All Teams, All Officials Date 03 September 2023

Time 18:25

Title Final Race Classification

Description Timing Sheet

Enclosed ITA DOC 43 - Final Race Classification.pdf

Tim Mayer Loïc Bacquelaine

Vitantonio Liuzzi Matteo Perini

The Stewards

Doc 43 Time 18:25

NO DRIVER NAT ENTRANT LAPS TIME GAP INT KM/H FASTEST ON PTS 1 1 Max VERSTAPPEN 2 11 Sergio PEREZ 3 55 Carlos SAINZ 4 16 Charles LECLERC 5 63 George RUSSELL * 6 44 Lewis HAMILTON * 7 23 Alexander ALBON 8 4 Lando NORRIS 9 14 Fernando ALONSO 10 77 Valtteri BOTTAS 11 40 Liam LAWSON 12 81 Oscar PIASTRI * 13 2 Logan SARGEANT * 14 24 ZHOU Guanyu 15 10 Pierre GASLY 16 18 Lance STROLL 17 27 Nico HULKENBERG 18 20 Kevin MAGNUSSEN

| racle Red Bull Racing 51 1:13:41.143 | 240.318 1:25.240 | 33 | 25 |
| --- | --- | --- | --- |
| racle Red Bull Racing 51 1:13:47.207 6.064 6. | 064 239.989 1:25.522 | 39 | 18 |
| cuderia Ferrari 51 1:13:52.336 11.193 5. | 129 239.711 1:25.501 | 30 | 15 |
| cuderia Ferrari 51 1:13:52.520 11.377 0. | 184 239.701 1:25.580 | 38 | 12 |
| ercedes-AMG PETRONAS F1 Team 51 1:14:04.171 23.028 11 | .651 239.073 1:25.847 | 38 | 10 |
| ercedes-AMG PETRONAS F1 Team 51 1:14:23.822 42.679 19 | .651 238.020 1:25.582 | 29 | 8 |
| illiams Racing 51 1:14:26.249 45.106 2. | 427 237.891 1:26.389 | 33 | 6 |
| cLaren F1 Team 51 1:14:26.592 45.449 0. | 343 237.873 1:26.144 | 24 | 4 |
| ston Martin Aramco Cognizant F1 Team 51 1:14:27.437 46.294 0. | 845 237.828 1:26.105 | 43 | 2 |
| lfa Romeo F1 Team Stake 51 1:14:45.199 64.056 17 | .762 236.886 1:25.988 | 27 | 1 |
| cuderia AlphaTauri 51 1:14:51.781 70.638 6. | 582 236.539 1:25.842 | 44 |  |
| cLaren F1 Team 51 1:14:54.217 73.074 2. | 436 236.411 1:25.072 | 43 |  |
| illiams Racing 51 1:14:59.700 78.557 5. | 483 236.122 1:26.840 | 16 |  |
| lfa Romeo F1 Team Stake 51 1:15:01.307 80.164 1. | 607 236.038 1:25.983 | 35 |  |
| WT Alpine F1 Team 51 1:15:03.653 82.510 2. | 346 235.915 1:25.758 | 44 |  |
| ston Martin Aramco Cognizant F1 Team 51 1:15:08.409 87.266 4. | 756 235.666 1:26.617 | 31 |  |
| oneyGram Haas F1 Team 50 1:13:43.236 1 LAP 1 | LAP 235.489 1:25.894 | 50 |  |
| oneyGram Haas F1 Team 50 1:13:53.767 1 LAP 10 | .531 234.930 1:26.278 | 42 |  |

| NOT CLASSIFIED |  |  |
| --- | --- | --- |
| WT Alpine F1 Team 39 57:54.977 DNF | 233.735 1:26.963 | 33 |
| cuderia AlphaTauri 0 DNS |  |  |

31 Esteban OCON 22 Yuki TSUNODA

| FASTEST LAP |  |
| --- | --- |
| cLaren F1 Team 1:25.072 on lap 43 | 245.142 |

81 Oscar PIASTRI

* PENALTIES Cars 63 & 81 - 5 second time penalties - Leaving the track and gaining an advantage - Stewards' document nos. 36 & 41 Cars 44 & 2 - 5 second time penalties - Causing a collision - Stewards' document nos. 39 & 40

Tim Mayer Loïc Bacquelaine Vitantonio Liuzzi Matteo Perini The Stewards

Timekeeper:
