2023 HUNGARIAN GRAND PRIX

21 - 23 July 2023

From The Stewards Document 43

To All Teams, All Officials Date 23 July 2023

Time 18:35

Title Final Race Classification

Description Final Race Classification

Enclosed HUN DOC 43 - Final Race Classification.pdf

Nish Shetty Felix Holter

Vitantonio Liuzzi Lajos Herczeg

The Stewards

Doc 43 Time 18:35

NO DRIVER NAT ENTRANT LAPS TIME GAP INT KM/H FASTEST ON PTS 1 1 Max VERSTAPPEN Oracle Red Bull Racing 2 4 Lando NORRIS McLaren F1 Team 3 11 Sergio PEREZ Oracle Red Bull Racing 4 44 Lewis HAMILTON Mercedes AMG-PETRONAS 5 81 Oscar PIASTRI McLaren F1 Team 6 63 George RUSSELL Mercedes AMG-PETRONAS 7 16 Charles LECLERC * Scuderia Ferrari 8 55 Carlos SAINZ Scuderia Ferrari 9 14 Fernando ALONSO Aston Martin Aramco 10 18 Lance STROLL Aston Martin Aramco 11 23 Alexander ALBON Williams Racing 12 77 Valtteri BOTTAS Alfa Romeo F1 Team 13 3 Daniel RICCIARDO Scuderia AlphaTauri 14 27 Nico HULKENBERG MoneyGram Haas F1 15 22 Yuki TSUNODA Scuderia AlphaTauri 16 24 ZHOU Guanyu Alfa Romeo F1 Team 17 20 Kevin MAGNUSSEN MoneyGram Haas F1 18 2 Logan SARGEANT Williams Racing

| g 70 1:38:08.634 187.457 1:20.504 5 | 3 26 |
| --- | --- |
| 70 1:38:42.365 33.731 33.731 186.389 1:22.178 5 | 0 18 |
| g 70 1:38:46.237 37.603 3.872 186.267 1:22.295 5 | 3 15 |
| ONAS F1 Team 70 1:38:47.768 39.134 1.531 186.219 1:21.601 5 | 4 12 |
| 70 1:39:11.206 62.572 23.438 185.486 1:22.736 4 | 5 10 |
| ONAS F1 Team 70 1:39:14.459 65.825 3.253 185.385 1:22.158 4 | 8 8 |
| 70 1:39:18.951 70.317 4.492 185.245 1:22.469 5 | 0 6 |
| 70 1:39:19.707 71.073 0.756 185.221 1:22.584 5 | 4 4 |
| nizant F1 Team 70 1:39:24.343 75.709 4.636 185.077 1:22.745 5 | 1 2 |
| nizant F1 Team 69 1:38:23.249 1 LAP 1 LAP 184.321 1:23.425 5 | 4 1 |
| 69 1:38:37.721 1 LAP 14.472 183.870 1:24.051 5 | 4 |
| Stake 69 1:38:38.713 1 LAP 0.992 183.840 1:23.651 4 | 2 |
| 69 1:38:44.891 1 LAP 6.178 183.648 1:23.934 6 | 7 |
| Team 69 1:38:59.932 1 LAP 15.041 183.183 1:23.573 4 | 2 |
| 69 1:39:00.177 1 LAP 0.245 183.175 1:23.269 6 | 8 |
| Stake 69 1:39:09.125 1 LAP 8.948 182.900 1:23.743 1 | 2 |
| Team 69 1:39:30.985 1 LAP 21.860 182.230 1:23.864 5 | 4 |
| 67 1:36:29.224 DNF 182.503 1:23.496 3 | 6 |

NOT CLASSIFIED 31 Esteban OCON BWT Alpine F1 Team 2 3:28.146 DNF 150.851 10 Pierre GASLY BWT Alpine F1 Team 1 2:04.981 DNF 125.039

OVERALL FASTEST LAP 1 Max VERSTAPPEN Oracle Red Bull Racing 1:20.504 on lap 53 195.910

FASTEST LAP ELIGIBLE FOR POINTS 1 Max VERSTAPPEN Oracle Red Bull Racing 1:20.504 on lap 53 195.910

* PENALTIES Car 16 - 5 second time penalty - Speeding in the pit lane - Stewards' document no. 39

Nish Shetty Felix Holter Vitantonio Liuzzi Lajos Herczeg

The Stewards

Timekeeper:
