2023 AZERBAIJAN GRAND PRIX

28 - 30 April 2023

From The Stewards Document 46

To All Teams, All Officials Date 29 April 2023

Time 18:28

Title Provisional Sprint Classification

Description Timing Sheet

Enclosed AZE DOC 46 - Provisional Sprint Classification.pdf

Nish Shetty Mathieu Remmerie

Enrique Bernoldi Danil Solomin

The Stewards

Doc 46 Time 18:28

FORMULA 1 AZERBAIJAN GRAND PRIX 2023 - Baku

Sprint Provisional Classification after 17 Laps - 101.947 km

NO DRIVER NAT ENTRANT LAPS TIME GAP INT KM/H FASTEST ON PTS

| 1 | 11 | Sergio PEREZ | Oracle Red Bull Racing | 17 | 33:17.667 | 183.718 |  |  | 1:43.616 | 11 | 8 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 16 | Charles LECLERC | Scuderia Ferrari | 17 | 33:22.130 | 4.463 | 4.463 | 183.309 | 1:43.646 | 12 | 7 |
| 3 | 1 | Max VERSTAPPEN | Oracle Red Bull Racing | 17 | 33:22.732 | 5.065 | 0.602 | 183.254 | 1:43.723 | 10 | 6 |
| 4 | 63 | George RUSSELL | Mercedes AMG-PETRONAS F1 Team | 17 | 33:26.199 | 8.532 | 3.467 | 182.937 | 1:44.409 | 10 | 5 |
| 5 | 55 | Carlos SAINZ | Scuderia Ferrari | 17 | 33:28.055 | 10.388 | 1.856 | 182.768 | 1:44.398 | 11 | 4 |
| 6 | 14 | Fernando ALONSO | Aston Martin Aramco Cognizant F1 Team | 17 | 33:29.280 | 11.613 | 1.225 | 182.657 | 1:44.544 | 12 | 3 |
| 7 | 44 | Lewis HAMILTON | Mercedes AMG-PETRONAS F1 Team | 17 | 33:34.170 | 16.503 | 4.890 | 182.213 | 1:44.601 | 8 | 2 |
| 8 | 18 | Lance STROLL | Aston Martin Aramco Cognizant F1 Team | 17 | 33:36.084 | 18.417 | 1.914 | 182.040 | 1:44.855 | 14 | 1 |
| 9 | 23 | Alexander ALBON | Williams Racing | 17 | 33:39.424 | 21.757 | 3.340 | 181.739 | 1:44.915 | 10 |  |
| 10 | 81 | Oscar PIASTRI | McLaren F1 Team | 17 | 33:40.518 | 22.851 | 1.094 | 181.641 | 1:44.776 | 8 |  |
| 11 | 20 | Kevin MAGNUSSEN | MoneyGram Haas F1 Team | 17 | 33:45.657 | 27.990 | 5.139 | 181.180 | 1:45.349 | 14 |  |
| 12 | 24 | ZHOU Guanyu | Alfa Romeo F1 Team Stake | 17 | 33:52.269 | 34.602 | 6.612 | 180.590 | 1:45.766 | 16 |  |
| 13 | 10 | Pierre GASLY | BWT Alpine F1 Team | 17 | 33:54.585 | 36.918 | 2.316 | 180.385 | 1:45.883 | 12 |  |
| 14 | 21 | Nyck DE VRIES | Scuderia AlphaTauri | 17 | 33:59.293 | 41.626 | 4.708 | 179.968 | 1:45.768 | 17 |  |
| 15 | 27 | Nico HULKENBERG | MoneyGram Haas F1 Team | 17 | 34:06.254 | 48.587 | 6.961 | 179.356 | 1:45.971 | 8 |  |
| 16 | 77 | Valtteri BOTTAS | Alfa Romeo F1 Team Stake | 17 | 34:07.584 | 49.917 | 1.330 | 179.240 | 1:46.277 | 9 |  |
| 17 | 4 | Lando NORRIS | McLaren F1 Team | 17 | 34:08.771 | 51.104 | 1.187 | 179.136 | 1:44.484 | 15 |  |
| 18 | 31 | Esteban OCON | BWT Alpine F1 Team | 17 | 34:18.288 | 60.621 | 9.517 | 178.307 | 1:45.090 | 15 |  |

| NOT CLASSIFIED |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- |
| 22 | Yuki TSUNODA | Scuderia AlphaTauri | 2 | 9:17.244 | DNF | 76.891 |

FASTEST LAP 11 Sergio PEREZ Oracle Red Bull Racing 1:43.616 on lap 11 208.566

Urfan Taghizade Clerk of the Course

Timekeeper:

© 2023 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
