2022 MEXICAN GRAND PRIX

27 - 30 October 2022

From The Stewards Document 14

To All Teams, All Officials Date 28 October 2022

Time 17:42

Title P2 Classification

Description Timing Sheet

Enclosed MEX DOC 14 - P2 Classification.pdf

Tim Mayer Silvia Bellot

Vitantonio Liuzzi Freddy Van Beuren

The Stewards

Doc 14 Time 17:42

FORMULA 1 GRAN PREMIO DE LA CIUDAD DE MÉXICO 2022 - Mexico City

Second Practice Session Classification

NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY

| 1 | 63 | George RUSSELL | Mercedes-AMG Petronas F1 Team | 1:19.970 | 32 | 193.752 |  |  | 16:19:21 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 22 | Yuki TSUNODA | Scuderia AlphaTauri | 1:20.798 | 30 | 0.828 | 0.828 | 191.767 | 16:20:08 |
| 3 | 31 | Esteban OCON | BWT Alpine F1 Team | 1:21.177 | 31 | 1.207 | 0.379 | 190.871 | 16:21:49 |
| 4 | 44 | Lewis HAMILTON | Mercedes-AMG Petronas F1 Team | 1:21.509 | 32 | 1.539 | 0.332 | 190.094 | 16:22:50 |
| 5 | 11 | Sergio PEREZ | Oracle Red Bull Racing | 1:21.579 | 34 | 1.609 | 0.070 | 189.931 | 16:16:19 |
| 6 | 1 | Max VERSTAPPEN | Oracle Red Bull Racing | 1:21.588 | 34 | 1.618 | 0.009 | 189.910 | 16:13:31 |
| 7 | 16 | Charles LECLERC | Scuderia Ferrari | 1:21.618 | 13 | 1.648 | 0.030 | 189.840 | 16:19:14 |
| 8 | 55 | Carlos SAINZ | Scuderia Ferrari | 1:21.693 | 34 | 1.723 | 0.075 | 189.666 | 16:17:02 |
| 9 | 77 | Valtteri BOTTAS | Alfa Romeo F1 Team ORLEN | 1:21.993 | 36 | 2.023 | 0.300 | 188.972 | 16:17:08 |
| 10 | 10 | Pierre GASLY | Scuderia AlphaTauri | 1:22.104 | 36 | 2.134 | 0.111 | 188.716 | 16:15:11 |
| 11 | 14 | Fernando ALONSO | BWT Alpine F1 Team | 1:22.337 | 31 | 2.367 | 0.233 | 188.182 | 16:20:21 |
| 12 | 5 | Sebastian VETTEL | Aston Martin Aramco Cognizant F1 Team | 1:22.371 | 32 | 2.401 | 0.034 | 188.105 | 16:24:58 |
| 13 | 23 | Alexander ALBON | Williams Racing | 1:22.447 | 24 | 2.477 | 0.076 | 187.931 | 16:26:18 |
| 14 | 4 | Lando NORRIS | McLaren F1 Team | 1:22.738 | 31 | 2.768 | 0.291 | 187.270 | 16:14:25 |
| 15 | 3 | Daniel RICCIARDO | McLaren F1 Team | 1:22.763 | 27 | 2.793 | 0.025 | 187.214 | 16:16:57 |
| 16 | 18 | Lance STROLL | Aston Martin Aramco Cognizant F1 Team | 1:22.840 | 23 | 2.870 | 0.077 | 187.040 | 16:57:33 |
| 17 | 47 | Mick SCHUMACHER | Haas F1 Team | 1:22.879 | 31 | 2.909 | 0.039 | 186.952 | 16:23:02 |
| 18 | 20 | Kevin MAGNUSSEN | Haas F1 Team | 1:23.316 | 21 | 3.346 | 0.437 | 185.971 | 16:54:59 |
| 19 | 6 | Nicholas LATIFI | Williams Racing | 1:23.320 | 34 | 3.350 | 0.004 | 185.962 | 16:18:12 |
| 20 | 24 | ZHOU Guanyu | Alfa Romeo F1 Team ORLEN | 1:23.369 | 34 | 3.399 | 0.049 | 185.853 | 16:17:06 |

Timekeeper:

© 2022 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
