2022 JAPANESE GRAND PRIX

06 - 09 October 2022

From The Stewards Document 48

To All Teams, All Officials Date 09 October 2022

Time 19:50

Title Final Race Classification

Description Timing Sheet

Enclosed JPN DOC 48 - Final Race Classification.pdf

Garry Connelly Felix Holter

Mika Salo Kazuhiro Tsuge

The Stewards

FORMULA 1 HONDA JAPANESE GRAND PRIX 2022 - Suzuka

Race Final Classification after 28 Laps - 162.296 km

NO DRIVER NAT ENTRANT LAPS TIME GAP INT KM/H FASTEST ON PTS

| 1 | 1 | Max VERSTAPPEN | Oracle Red Bull Racing | 28 | 3:01:44.004 | 53.582 |  |  | 1:44.911 | 10 | 25 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 11 | Sergio PEREZ | Oracle Red Bull Racing | 28 | 3:02:11.070 | 27.066 | 27.066 | 53.449 | 1:46.120 | 11 | 18 |
| 3 | 16 | Charles LECLERC * | Scuderia Ferrari | 28 | 3:02:15.767 | 31.763 | 4.697 | 53.427 | 1:44.489 | 10 | 15 |
| 4 | 31 | Esteban OCON | BWT Alpine F1 Team | 28 | 3:02:23.689 | 39.685 | 7.922 | 53.388 | 1:46.559 | 11 | 12 |
| 5 | 44 | Lewis HAMILTON | Mercedes-AMG Petronas F1 Team | 28 | 3:02:24.330 | 40.326 | 0.641 | 53.385 | 1:45.530 | 11 | 10 |
| 6 | 5 | Sebastian VETTEL | Aston Martin Aramco Cognizant F1 Team | 28 | 3:02:30.362 | 46.358 | 6.032 | 53.355 | 1:46.964 | 13 | 8 |
| 7 | 14 | Fernando ALONSO | BWT Alpine F1 Team | 28 | 3:02:30.373 | 46.369 | 0.011 | 53.355 | 1:44.412 | 25 | 6 |
| 8 | 63 | George RUSSELL | Mercedes-AMG Petronas F1 Team | 28 | 3:02:31.665 | 47.661 | 1.292 | 53.349 | 1:47.004 | 21 | 4 |
| 9 | 6 | Nicholas LATIFI | Williams Racing | 28 | 3:02:54.147 | 70.143 | 22.482 | 53.240 | 1:48.371 | 12 | 2 |
| 10 | 4 | Lando NORRIS | McLaren F1 Team | 28 | 3:02:54.786 | 70.782 | 0.639 | 53.237 | 1:48.175 | 8 | 1 |
| 11 | 3 | Daniel RICCIARDO | McLaren F1 Team | 28 | 3:02:56.881 | 72.877 | 2.095 | 53.226 | 1:47.843 | 11 |  |
| 12 | 18 | Lance STROLL | Aston Martin Aramco Cognizant F1 Team | 28 | 3:02:57.908 | 73.904 | 1.027 | 53.221 | 1:45.205 | 21 |  |
| 13 | 22 | Yuki TSUNODA | Scuderia AlphaTauri | 28 | 3:02:59.603 | 75.599 | 1.695 | 53.213 | 1:45.893 | 22 |  |
| 14 | 20 | Kevin MAGNUSSEN | Haas F1 Team | 28 | 3:03:10.020 | 86.016 | 10.417 | 53.163 | 1:48.072 | 10 |  |
| 15 | 77 | Valtteri BOTTAS | Alfa Romeo F1 Team ORLEN | 28 | 3:03:10.500 | 86.496 | 0.480 | 53.160 | 1:47.820 | 11 |  |
| 16 | 24 | ZHOU Guanyu | Alfa Romeo F1 Team ORLEN | 28 | 3:03:11.047 | 87.043 | 0.547 | 53.158 | 1:44.411 | 20 |  |
| 17 | 47 | Mick SCHUMACHER | Haas F1 Team | 28 | 3:03:16.527 | 92.523 | 5.480 | 53.131 | 1:46.545 | 13 |  |
| 18 | 10 | Pierre GASLY * | Scuderia AlphaTauri | 28 | 3:03:32.095 | 108.091 | 15.568 | 53.056 | 1:45.387 | 22 |  |

| NOT CLASSIFIED |  |  |  |  |
| --- | --- | --- | --- | --- |
| 55 | Carlos SAINZ | Scuderia Ferrari | 0 | DNF |
| 23 | Alexander ALBON | Williams Racing | 0 | DNF |

FASTEST LAP 24 ZHOU Guanyu Alfa Romeo F1 Team ORLEN 1:44.411 on lap 20 200.220

NOTES Subject to ongoing routine technical checks.

* PENALTIES Car 16 - 5 second time penalty - Leaving the track and gaining an advantage - Stewards' document no. 45 Car 10 - Drive through penalty converted to 20 second time penalty - Speeding under Red Flag Conditions - Stewards' document no. 46

Timekeeper:

© 2022 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
