2021 TURKISH GRAND PRIX

7 - 10 October 2021

From The Stewards Document 45

To All Teams, All Officials Date 10 October 2021

Time 17:00

Title Timing Sheet

Description Provisional Race Classification

Enclosed TUR DOC 45 - Provisional Race Classification.pdf

Gerd Ennser Felix Holter

Enrique Bernoldi Fatih Altayli

The Stewards

Doc 45 Time 17:00

FORMULA 1 ROLEX TURKISH GRAND PRIX 2021 - Istanbul

Race Provisional Classification after 58 Laps - 309.396 km

NO DRIVER NAT ENTRANT LAPS TIME GAP INT KM/H FASTEST ON PTS

| 1 | 77 | Valtteri BOTTAS | Mercedes-AMG Petronas F1 Team | 58 | 1:31:04.103 | 203.844 |  |  | 1:30.432 | 58 | 26 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 33 | Max VERSTAPPEN | Red Bull Racing Honda | 58 | 1:31:18.687 | 14.584 | 14.584 | 203.301 | 1:32.759 | 53 | 18 |
| 3 | 11 | Sergio PEREZ | Red Bull Racing Honda | 58 | 1:31:37.574 | 33.471 | 18.887 | 202.603 | 1:32.459 | 53 | 15 |
| 4 | 16 | Charles LECLERC | Scuderia Ferrari | 58 | 1:31:41.917 | 37.814 | 4.343 | 202.443 | 1:32.737 | 57 | 12 |
| 5 | 44 | Lewis HAMILTON | Mercedes-AMG Petronas F1 Team | 58 | 1:31:45.915 | 41.812 | 3.998 | 202.296 | 1:32.763 | 52 | 10 |
| 6 | 10 | Pierre GASLY | Scuderia AlphaTauri Honda | 58 | 1:31:48.395 | 44.292 | 2.480 | 202.205 | 1:32.814 | 50 | 8 |
| 7 | 4 | Lando NORRIS | McLaren F1 Team | 58 | 1:31:51.316 | 47.213 | 2.921 | 202.097 | 1:32.446 | 50 | 6 |
| 8 | 55 | Carlos SAINZ | Scuderia Ferrari | 58 | 1:31:55.629 | 51.526 | 4.313 | 201.939 | 1:31.921 | 49 | 4 |
| 9 | 18 | Lance STROLL | Aston Martin Cognizant F1 Team | 58 | 1:32:26.121 | 82.018 | 30.492 | 200.829 | 1:32.608 | 58 | 2 |
| 10 | 31 | Esteban OCON | Alpine F1 Team | 57 | 1:31:14.837 | 1 LAP | 1 LAP | 199.934 | 1:34.584 | 24 | 1 |
| 11 | 99 | Antonio GIOVINAZZI | Alfa Romeo Racing ORLEN | 57 | 1:31:15.592 | 1 LAP | 0.755 | 199.906 | 1:32.904 | 57 |  |
| 12 | 7 | Kimi RAIKKONEN | Alfa Romeo Racing ORLEN | 57 | 1:31:20.625 | 1 LAP | 5.033 | 199.723 | 1:32.586 | 50 |  |
| 13 | 3 | Daniel RICCIARDO | McLaren F1 Team | 57 | 1:31:23.174 | 1 LAP | 2.549 | 199.630 | 1:33.255 | 34 |  |
| 14 | 22 | Yuki TSUNODA | Scuderia AlphaTauri Honda | 57 | 1:31:28.529 | 1 LAP | 5.355 | 199.435 | 1:32.844 | 54 |  |
| 15 | 63 | George RUSSELL | Williams Racing | 57 | 1:31:32.219 | 1 LAP | 3.690 | 199.301 | 1:33.399 | 53 |  |
| 16 | 14 | Fernando ALONSO | Alpine F1 Team | 57 | 1:31:34.608 | 1 LAP | 2.389 | 199.215 | 1:33.252 | 55 |  |
| 17 | 6 | Nicholas LATIFI | Williams Racing | 57 | 1:31:40.119 | 1 LAP | 5.511 | 199.015 | 1:33.672 | 48 |  |
| 18 | 5 | Sebastian VETTEL | Aston Martin Cognizant F1 Team | 57 | 1:31:59.986 | 1 LAP | 19.867 | 198.299 | 1:32.730 | 54 |  |
| 19 | 47 | Mick SCHUMACHER | Uralkali Haas F1 Team | 56 | 1:31:23.389 | 2 LAPS | 1 LAP | 196.118 | 1:34.209 | 52 |  |
| 20 | 9 | Nikita MAZEPIN | Uralkali Haas F1 Team | 56 | 1:31:47.531 | 2 LAPS | 24.142 | 195.258 | 1:35.438 | 52 |  |

FASTEST LAP 77 Valtteri BOTTAS Mercedes-AMG Petronas F1 Team 1:30.432 on lap 58 212.500

Murat Kaya

Clerk of the Course

Timekeeper:

© 2021 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
