# From The FIA Formula One Technical Delegate

## To The Stewards

Document 2 Date 15 April 2021

## Time 11:00

2021 EMILIA ROMAGNA GRAND PRIX 15 - 18 April 2021 The FIA Formula One Technical Delegate

Title Technical Delegate's Report Description PU elements used per driver up to now

**Enclosed 02 EMRO GP 21 TDR1.pdf Jo Bauer**

| ES N° | Energy Store Car | Driver |  | CE Control ICE TC MGU-H | Electronics MGU-K ES | CE EX |
| --- | --- | --- | --- | --- | --- | --- |
| 44 | Mercedes | Lewis | Hamilton | 1 1 1 | 1 | 1 1 1 |
| 77 | Mercedes | Valtteri | Bottas | 1 1 1 | 1 | 1 1 1 |
| 33 | RBR Honda | Max | Verstappen | 1 1 1 | 1 | 1 1 1 |
| 11 | RBR Honda | Sergio | Perez | 1 1 1 | 1 | 2 2 1 |
| 03 | McLaren Mercedes | Daniel | Ricciardo | 1 1 1 | 1 | 1 1 1 |
| 04 | McLaren Mercedes | Lando | Norris | 1 1 1 | 1 | 1 1 1 |
| 18 | Aston Martin Mercedes | Lance | Stroll | 1 1 1 | 1 | 1 1 1 |
| 05 | Aston Martin Mercedes | Sebastian | Vettel | 1 1 1 | 1 | 1 1 1 |
| 14 | Alpine Renault | Fernando | Alonso | 1 1 1 | 1 | 1 1 1 |
| 31 | Alpine Renault | Esteban | Ocon | 1 1 1 | 1 | 1 1 1 |
| 16 | Ferrari | Charles | Leclerc | 1 1 1 | 1 | 1 1 1 |
| 55 | Ferrari | Carlos | Sainz | 1 1 1 | 1 | 1 1 1 |
| 22 | AlphaTauri Honda | Yuki | Tsunoda | 1 1 1 | 1 | 1 1 1 |
| 10 | AlphaTauri Honda | Pierre | Gasly | 1 1 1 | 1 | 2 2 1 |
| 07 | Alfa Romeo Racing | Ferrari Kimi | Räikkönen | 1 1 1 | 1 | 1 1 1 |
| 99 | Alfa Romeo Racing | Ferrari Antonio | Giovinazzi | 1 1 1 | 1 | 1 1 1 |
| 09 | Haas Ferrari | Nikita | Mazepin | 1 1 1 | 1 | 1 1 1 |
| 47 | Haas Ferrari | Mick | Schumacher | 1 1 1 | 1 | 1 1 1 |
| 63 | Williams Mercedes | George | Russell | 1 1 1 | 1 | 1 1 1 |
| 06 | Williams Mercedes | Nicholas | Latifi | 1 1 1 | 1 | 1 1 1 |
