2021 AUSTRIAN GRAND PRIX

01 - 04 July 2021

From The Stewards Document 10

To All Teams, All Officials Date 02 July 2021

Time 12:50

Title P1 deleted lap times turn 10

Description P1 deleted lap times turn 10

Enclosed AUT DOC 10 - P1 Deleted Lap Times - Turn 10.pdf

Gerd Ennser Paolo Longoni

Derek Warwick Walter Jobst

The Stewards

2021 A G P USTRIAN RAND RIX

01 – 04 July 2021

From The Stewards Document 10

To All Officials, All Teams Date 02 July 2021

Time 12:50

The Stewards, having received reports from the Race Director, have considered the following matters and determine the following:

Session Practice 1

Fact The cars below did not use the track at turn 10.

| Decision | Car | Driver | Competitor | Offence time | Lap Time |
| --- | --- | --- | --- | --- | --- |
| 1 | 10 | Pierre Gasly | Scuderia AlphaTauri Honda | 11:33:16 Next Lap | 1:06.375 1:44.792 |
| 2 | 44 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 11:36:32 Next Lap | 1:09.895 1:09.763 |
| 3 | 44 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 11:37:42 Next Lap | 1:09.763 1:09.715 |
| 4 | 7 | Kimi Raikkonen | Alfa Romeo Racing ORLEN | 11:38:44 Next Lap | 1:06.406 1:47.826 |
| 5 | 98 | Callum Ilott | Alfa Romeo Racing ORLEN | 11:41:55 Next Lap | 1:07.640 1:43.994 |
| 6 | 98 | Callum Ilott | Alfa Romeo Racing ORLEN | 11:44:46 Next Lap | 1:07.324 Pit Lane |
| 7 | 22 | Yuki Tsunoda | Scuderia AlphaTauri Honda | 11:50:26 Next Lap | 1:06.165 1:36.453 |
| 8 | 7 | Kimi Raikkonen | Alfa Romeo Racing ORLEN | 11:58:13 Next Lap | 1:05.746 2:01.409 |
| 9 | 7 | Kimi Raikkonen | Alfa Romeo Racing ORLEN | 12:08:05 Next Lap | 1:06.054 Pit Lane |

| Decision | Car | Driver | Competitor | Offence time | Lap Time |
| --- | --- | --- | --- | --- | --- |
| 10 | 22 | Yuki Tsunoda | Scuderia AlphaTauri Honda | 12:20:33 Next Lap | 1:10.321 1:10.596 |
| 11 | 10 | Pierre Gasly | Scuderia AlphaTauri Honda | 12:21:05 Next Lap | 1:10.127 Pit Lane |
| 12 | 5 | Sebastian Vettel | Aston Martin Cognizant F1 Team | 12:22:11 Next Lap | 1:06.205 1:44.478 |
| 13 | 9 | Nikita Mazepin | Uralkali Haas F1 Team | 12:22:56 Next Lap | 1:07.284 1:56.097 |
| 14 | 10 | Pierre Gasly | Scuderia AlphaTauri Honda | 12:24:55 Next Lap | 1:09.469 1:09.957 |
| 15 | 10 | Pierre Gasly | Scuderia AlphaTauri Honda | 12:29:34 Next Lap | 1:10.032 1:10.286 |

Offence Breach of Appendix L, Ch IV, Article 2c and 12.2.1 (i) of the FIA International Sporting Code, failure to follow the Race Director’s Event Notes 21.

Decision Deletion of the lap times shown in accordance with Article 12.4.1.e of the FIA International Sporting Code and Article 31.4 of the FIA Formula One Sporting Regulations.

Reason The Stewards reviewed video and received timing information from the Race Director.

The cars left the track. The penalty was applied in accordance with point 21 of the Race Director’s Event Notes (reference Article 12.2.1.i) and Article 12.4.1.e of the FIA International Sporting Code.

Competitors are reminded that they have the right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Article 10.1.1 of the FIA Judicial and Disciplinary Rules, within the applicable time limits.

Gerd Ennser Paolo Longoni

Derek Warwick Walter Jobst

The Stewards
