2021 ABU DHABI GRAND PRIX

9 - 12 December 2021

From The Stewards Document 35

To All Teams, All Officials Date 11 December 2021

Time 18:45

Title Timing Sheet

Description Provisional Qualifying Classification

Enclosed UAE DOC 35 - Provisonal Qualifying Classification.pdf

Garry Connelly Felix Holter

Derek Warwick Mohamed Al Hashmi

The Stewards

Doc 35 Time 18:45

FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX 2021 - Yas Island

Qualifying Session Provisional Classification

NO DRIVER NAT ENTRANT Q1 LAPS % TIME Q2 LAPS TIME Q3 LAPS TIME

| 1 | 33 | Max VERSTAPPEN | Red Bull Racing Honda | 1:23.322 | 6 | 100.575 | 17:09:16 | 1:22.800 | 7 | 17:43:50 | 1:22.109 | 7 | 17:54:12 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 44 | Lewis HAMILTON | Mercedes-AMG Petronas F1 Team | 1:22.845 | 6 | 100.000 | 17:20:01 | 1:23.145 | 6 | 17:42:50 | 1:22.480 | 7 | 18:02:39 |
| 3 | 4 | Lando NORRIS | McLaren F1 Team | 1:23.553 | 5 | 100.854 | 17:10:55 | 1:23.256 | 8 | 17:43:44 | 1:22.931 | 7 | 18:03:09 |
| 4 | 11 | Sergio PEREZ | Red Bull Racing Honda | 1:23.350 | 9 | 100.609 | 17:20:35 | 1:23.135 | 8 | 17:43:12 | 1:22.947 | 7 | 18:03:13 |
| 5 | 55 | Carlos SAINZ | Scuderia Ferrari Mission Winnow | 1:23.624 | 10 | 100.940 | 17:21:17 | 1:23.174 | 6 | 17:34:42 | 1:22.992 | 6 | 18:03:26 |
| 6 | 77 | Valtteri BOTTAS | Mercedes-AMG Petronas F1 Team | 1:23.117 | 6 | 100.328 | 17:20:06 | 1:23.246 | 8 | 17:31:15 | 1:23.036 | 6 | 18:02:46 |
| 7 | 16 | Charles LECLERC | Scuderia Ferrari Mission Winnow | 1:23.467 | 11 | 100.750 | 17:21:22 | 1:23.202 | 6 | 17:34:35 | 1:23.122 | 6 | 18:03:33 |
| 8 | 22 | Yuki TSUNODA | Scuderia AlphaTauri Honda | 1:23.428 | 9 | 100.703 | 17:20:17 | 1:23.404 | 7 | 17:31:31 | 1:23.220 | 6 | 18:02:50 |
| 9 | 31 | Esteban OCON | Alpine F1 Team | 1:23.764 | 8 | 101.109 | 17:21:05 | 1:23.420 | 6 | 17:43:38 | 1:23.389 | 6 | 18:02:58 |
| 10 | 3 | Daniel RICCIARDO | McLaren F1 Team | 1:23.829 | 7 | 101.187 | 17:10:33 | 1:23.448 | 6 | 17:44:07 | 1:23.409 | 6 | 18:03:03 |
| 11 | 14 | Fernando ALONSO | Alpine F1 Team | 1:23.846 | 6 | 101.208 | 17:21:12 | 1:23.460 | 6 | 17:34:28 |  |  |  |
| 12 | 10 | Pierre GASLY | Scuderia AlphaTauri Honda | 1:23.489 | 9 | 100.777 | 17:20:29 | 1:24.043 | 7 | 17:43:09 |  |  |  |
| 13 | 18 | Lance STROLL | Aston Martin Cognizant F1 Team | 1:24.061 | 10 | 101.467 | 17:20:59 | 1:24.066 | 7 | 17:43:03 |  |  |  |
| 14 | 99 | Antonio GIOVINAZZI | Alfa Romeo Racing ORLEN | 1:24.118 | 9 | 101.536 | 17:17:34 | 1:24.251 | 8 | 17:32:02 |  |  |  |
| 15 | 5 | Sebastian VETTEL | Aston Martin Cognizant F1 Team | 1:24.225 | 10 | 101.665 | 17:19:54 | 1:24.305 | 8 | 17:33:44 |  |  |  |
| 16 | 6 | Nicholas LATIFI | Williams Racing | 1:24.338 | 8 | 101.802 | 17:20:45 |  |  |  |  |  |  |
| 17 | 63 | George RUSSELL | Williams Racing | 1:24.423 | 7 | 101.904 | 17:10:02 |  |  |  |  |  |  |
| 18 | 7 | Kimi RAIKKONEN | Alfa Romeo Racing ORLEN | 1:24.779 | 8 | 102.334 | 17:05:47 |  |  |  |  |  |  |
| 19 | 47 | Mick SCHUMACHER | Uralkali Haas F1 Team | 1:24.906 | 9 | 102.487 | 17:20:14 |  |  |  |  |  |  |
| 20 | 9 | Nikita MAZEPIN | Uralkali Haas F1 Team | 1:25.685 | 9 | 103.428 | 17:20:22 |  |  |  |  |  |  |

| POLE POSITION LAP |  |  |  |  |
| --- | --- | --- | --- | --- |
| 33 | Max VERSTAPPEN | Red Bull Racing Honda | 1:22.109 | 231.541 KM/H |

| FASTEST LAP |  |  |  |  |
| --- | --- | --- | --- | --- |
| 33 | Max VERSTAPPEN | Red Bull Racing Honda | 1:22.109 | 231.541 KM/H |

David Mori

Clerk of the Course

Timekeeper:

© 2021 Formulaa OOnneeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee WWoorrlldd CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCChhaammppppppppppppppppppppppppppppppppppppppppppppppppppppppppiiiiioonnsshhiipp LLLLLLLLLLLLLLLLLLLLLLLLLLLLiimmiitteedd The F1 FORMULLAA 11 llooooooooooooooooooooooooooooooooooooooooooooogggggggggggggggggggggggggggggggggggggggggggggggggggggooooooooooooooooooooooooooooooooooooo,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF11111111111111111111111111111111111111111111 llooggoo,, FFFFFFFFFFFFFOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOORRMMUULLLLLLLLLLLLLLLLLAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA 11,, FFOORRMMUULLAA OONNE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 compaannyy.. TThhee FFIIAA llooggoo iiss aa ttttttttttttttttttttttttttttttttttttttttttrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrraaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaddddddddddddddddddddddddddddddddddeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee mmaarrkk ooff tthhee FFééddéérraattion Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
