2020 RUSSIAN GRAND PRIX

24 - 27 September 2020

From The Stewards Document 57

To All Teams, All Officials Date 27 September 2020

Time 19:15

Title Championship Points

Description Championship Points

Enclosed RUS DOC 57 Championship Points.pdf

Gerd Ennser Andrew Mallalieu

Mika Salo George Andreev

The Stewards

Doc 57 Time 19:15

FORMULA 1 VTB RUSSIAN GRAND PRIX 2020 - Sochi

Drivers' Championship

DRIVER TOTAL AUT AUT HUN GBR GBR ESP BEL ITA ITA RUS GER POR ITA TUR BRN BRN UAE

| Pos | Driver / Entrant | Total | AUS | CHN | JPN | USA | CAN | MCO | ESP | AUT | GBR | BEL |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | L. HAMILTON | 205 | 12 4 | 25 1 | 26 F 1 | 25 1 | 19 F 2 | 25 1 | 25 1 | 7 F 7 | 26 F 1 | 15 3 |
| 2 | V. BOTTAS | 161 | 25 1 | 18 2 | 15 3 | 11 | 15 3 | 16 F 3 | 18 2 | 10 5 | 18 2 | 26 F 1 |
| 3 | M. VERSTAPPEN | 128 | NC | 15 3 | 18 2 | 19 F 2 | 25 1 | 18 2 | 15 3 | NC | NC | 18 2 |
| 4 | L. NORRIS | 65 | 16 F 3 | 10 5 | 13 | 10 5 | 2 9 | 1 10 | 6 7 | 12 4 | 8 6 | 15 |
| 5 | A. ALBON | 64 | 13 | 12 4 | 10 5 | 4 8 | 10 5 | 4 8 | 8 6 | 15 | 15 3 | 1 10 |
| 6 | D. RICCIARDO | 63 | NC | 4 8 | 4 8 | 12 4 | 14 | 11 | 13 F 4 | 8 6 | 12 4 | 10 5 |
| 7 | C. LECLERC | 57 | 18 2 | NC | 11 | 15 3 | 12 4 | NC | 14 | NC | 4 8 | 8 6 |
| 8 | L. STROLL | 57 | NC | 6 7 | 12 4 | 2 9 | 8 6 | 12 4 | 2 9 | 15 3 | NC | NC |
| 9 | S. PEREZ | 56 | 8 6 | 8 6 | 6 7 |  |  | 10 5 | 1 10 | 1 10 | 10 5 | 12 4 |
| 10 | P. GASLY | 45 | 6 7 | 15 | NC | 6 7 | 11 | 2 9 | 4 8 | 25 1 | NC | 2 9 |
| 11 | C. SAINZ | 41 | 10 5 | 3 F 9 | 2 9 | 13 | 13 | 8 6 | NC | 18 2 | NC | NC |
| 12 | E. OCON | 36 | 4 8 | NC | 14 | 8 6 | 4 8 | 13 | 10 5 | 4 8 | NC | 6 7 |
| 13 | S. VETTEL | 17 | 1 10 | NC | 8 6 | 1 10 | 12 | 6 7 | 13 | NC | 1 10 | 13 |
| 14 | D. KVYAT | 14 | 12 | 1 10 | 12 | NC | 1 10 | 12 | 11 | 2 9 | 6 7 | 4 8 |
| 15 | N. HULKENBERG | 6 |  |  |  | NC | 6 7 |  |  |  |  |  |
| 16 | K. RAIKKONEN | 2 | NC | 11 | 15 | 17 | 15 | 14 | 12 | 13 | 2 9 | 14 |
| 17 | A. GIOVINAZZI | 2 | 2 9 | 14 | 17 | 14 | 17 | 16 | NC | 16 | NC | 11 |
| 18 | K. MAGNUSSEN | 1 | NC | 12 | 1 10 | NC | NC | 15 | 17 | NC | NC | 12 |
| 19 | N. LATIFI | 0 | 11 | 17 | 19 | 15 | 19 | 18 | 16 | 11 | NC | 16 |
| 20 | G. RUSSELL | 0 | NC | 16 | 18 | 12 | 18 | 17 | NC | 14 | 11 | 18 |
| 21 | R. GROSJEAN | 0 | NC | 13 | 16 | 16 | 16 | 19 | 15 | 12 | 12 | 17 |

Gerd Ennser Andrew Mallalieu Mika Salo George Andreev

The Stewards

© 2020 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.

FORMULA 1 VTB RUSSIAN GRAND PRIX 2020 - Sochi

Constructors' Championship

ENTRANT TOTAL AUT AUT HUN GBR GBR ESP BEL ITA ITA RUS GER POR ITA TUR BRN BRN UAE

| Pos | Driver / Entrant | Total | AUS | CHN | JPN | USA | CAN | MCO | ESP | AUT | GBR | BEL |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Mercedes-AMG Petronas F1 Team | 366 | 37 1 4 | 43 1 2 | 41 F 1 3 | 25 1 11 | 34 F 2 3 | 41 1 F 3 | 43 1 2 | 17 5 F 7 | 44 F 1 2 | 41 F 1 3 |
| 2 | Aston Martin Red Bull Racing | 192 | 13 NC | 27 3 4 | 28 2 5 | 23 F 2 8 | 35 1 5 | 22 2 8 | 23 3 6 | 15 NC | 15 3 NC | 19 2 10 |
| 3 | McLaren F1 Team | 106 | 26 F 3 5 | 13 5 F 9 | 2 9 13 | 10 5 13 | 2 9 13 | 9 6 10 | 6 7 NC | 30 2 4 | 8 6 NC | 15 NC |
| 4 | BWT Racing Point F1 Team * | 104 | 8 6 NC | -1 6 7 | 18 4 7 | 2 9 NC | 14 6 7 | 22 4 5 | 3 9 10 | 16 3 10 | 10 5 NC | 12 4 NC |
| 5 | Renault DP World F1 Team | 99 | 4 8 NC | 4 8 NC | 4 8 14 | 20 4 6 | 4 8 14 | 11 13 | 23 F 4 5 | 12 6 8 | 12 4 NC | 16 5 7 |
| 6 | Scuderia Ferrari | 74 | 19 2 10 | NC NC | 8 6 11 | 16 3 10 | 12 4 12 | 6 7 NC | 13 14 | NC NC | 5 8 10 | 8 6 13 |
| 7 | Scuderia AlphaTauri Honda | 59 | 6 7 12 | 1 10 15 | 12 NC | 6 7 NC | 1 10 11 | 2 9 12 | 4 8 11 | 27 1 9 | 6 7 NC | 6 8 9 |
| 8 | Alfa Romeo Racing ORLEN | 4 | 2 9 NC | 11 14 | 15 17 | 14 17 | 15 17 | 14 16 | 12 NC | 13 16 | 2 9 NC | 11 14 |
| 9 | Haas F1 Team | 1 | NC NC | 12 13 | 1 10 16 | 16 NC | 16 NC | 15 19 | 15 17 | 12 NC | 12 NC | 12 17 |
| 10 | Williams Racing | 0 | 11 NC | 16 17 | 18 19 | 12 15 | 18 19 | 17 18 | 16 NC | 11 14 | 11 NC | 16 18 |

| PENALTIES |  |
| --- | --- |
| * | Following the penalty of 15 Constructors Championship points imposed by Special Panel of Stewards (Decision Document 4). |

Gerd Ennser Andrew Mallalieu Mika Salo George Andreev

The Stewards

© 2020 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
