2020 PORTUGUESE GRAND PRIX

22 to 25 October

From The Stewards Document 16

To All Teams, All Officials Date 23 October 2020

Time 16:55

Title P2 deleted lap times turn 4

Description P2 deleted lap times turn 4

Enclosed POR DOC 16 - P2 Deleted Lap Times - Turn 4.pdf

Tim Mayer Felix Holter

Vitaly Petrov Paulo Magalhaes

The Stewards

2020 P G P ORTUGUESE RAND RIX

22 – 25 October 2020

From The Stewards Document 16

To All Officials, All Teams Date 23 October 2020

Time 16:55

The Stewards, having received reports from the Race Director, have considered the following matters and determine the following:

Session Practice 2

Fact The cars below did not use the track at turn 4

| Decision | Car | Driver | Competitor | Offence time | Lap Time |
| --- | --- | --- | --- | --- | --- |
| 1 | 23 | Alexander Albon | Aston Martin Red Bull Racing | 15:02:10 | 1:24.781 |
| 2 | 23 | Alexander Albon | Aston Martin Red Bull Racing | 15:03:34 | 1:24.280 |
| 3 | 10 | Pierre Gasly | Scuderia AlphaTauri Honda | 15:05:24 | 1:26.739 |
| 4 | 8 | Romain Grosjean | Haas F1 Team | 15:05:48 | 1:24.165 |
| 5 | 7 | Kimi Raikkonen | Alfa Romeo Racing ORLEN | 15:06:07 | 1:24.767 |
| 6 | 20 | Kevin Magnussen | Haas F1 Team | 15:06:36 | 1:23.777 |
| 7 | 16 | Charles Leclerc | Scuderia Ferrari | 15:06:45 | 1:27.265 |
| 8 | 10 | Pierre Gasly | Scuderia AlphaTauri Honda | 15:08:14 | 1:23.097 |
| 9 | 4 | Lando Norris | McLaren F1 Team | 15:08:20 | 1:23.259 |
| 10 | 63 | George Russell | Williams Racing | 15:09:17 | 1:23.608 |
| 11 | 4 | Lando Norris | McLaren F1 Team | 15:09:20 | 1:25.581 |
| 12 | 63 | George Russell | Williams Racing | 15:10:41 | 1:23.634 |
| 13 | 5 | Sebastian Vettel | Scuderia Ferrari | 15:09:32 | 1:23.839 |
| 14 | 7 | Kimi Raikkonen | Alfa Romeo Racing ORLEN | 15:11:42 | 1:22.927 |
| 15 | 26 | Daniil Kvyat | Scuderia AlphaTauri Honda | 15:11:54 | 1:23.070 |
| 16 | 10 | Pierre Gasly | Scuderia AlphaTauri Honda | 15:12:27 | 1:23.169 |
| 17 | 18 | Lance Stroll | BWT Racing Point F1 Team | 15:14:20 | 1:23.203 |
| 18 | 7 | Kimi Raikkonen | Alfa Romeo Racing ORLEN | 15:17:14 | 1:23.267 |

| Decision | Car | Driver | Competitor | Offence time | Lap Time |
| --- | --- | --- | --- | --- | --- |
| 19 | 8 | Romain Grosjean | Haas F1 Team | 15:18:28 | 1:23.870 |
| 20 | 6 | Nicholas Latifi | Williams Racing | 15:26:29 | 1:24:321 |
| 21 | 55 | Carlos Sainz | McLaren F1 Team | 15:27:56 | 1:23.425 |
| 22 | 3 | Daniel Ricciardo | Renault DP World F1 Team | 15:29:25 | 1:22.343 |
| 23 | 10 | Pierre Gasly | Scuderia AlphaTauri Honda | 15:33:55 | 1:20.037 |
| 24 | 11 | Sergio Perez | BWT Racing Point F1 Team | 15:40:29 | 1:22.895 |
| 25 | 8 | Romain Grosjean | Haas F1 Team | 15:41:46 | 1:22.794 |
| 26 | 11 | Sergio Perez | BWT Racing Point F1 Team | 15:41:51 | 1:20.819 |
| 27 | 18 | Lance Stroll | BWT Racing Point F1 Team | 15:41:31 | 1:25.872 |
| 28 | 99 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 15:42:40 | 1:20.665 |
| 29 | 55 | Carlos Sainz | McLaren F1 Team | 15:40:51 | 1:23.059 |
| 30 | 18 | Lance Stroll | BWT Racing Point F1 Team | 15:44:18 | 1:20.531 |
| 31 | 99 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 16:03:03 | 1:26.033 |
| 32 | 23 | Alexander Albon | Aston Martin Red Bull Racing | 16:03:52 | 1:32.736 |
| 33 | 23 | Alexander Albon | Aston Martin Red Bull Racing | 16:23:54 | 1:29.841 |
| 34 | 99 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 16:24:10 | 1:23.470 |
| 35 | 4 | Lando Norris | McLaren F1 Team | 16:24:34 | 1:21.187 |
| 36 | 55 | Carlos Sainz | McLaren F1 Team | 16:25:12 | 1:19.112 |
| 37 | 23 | Alexander Albon | Aston Martin Red Bull Racing | 16:25:23 | 1:20.473 |
| 38 | 99 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 16:26:57 | 1:24.328 |
| 39 | 26 | Daniil Kvyat | Scuderia AlphaTauri Honda | 16:27:04 | 1:19.940 |
| 40 | 7 | Kimi Raikkonen | Alfa Romeo Racing ORLEN | 16:27:07 | 1:23:955 |
| 41 | 20 | Kevin Magnussen | Haas F1 Team | 16:28:31 | 1:25.361 |
| 42 | 44 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 16:28:02 | 1:22.247 |
| 43 | 99 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 16:28:22 | 1:23.377 |
| 44 | 99 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 16:29:45 | 1:23.079 |
| 45 | 26 | Daniil Kvyat | Scuderia AlphaTauri Honda | 15:23:51 | 1:22.858 |
| 46 | 8 | Romain Grosjean | Haas F1 Team | 16:24:13 | 1:24.225 |

Offence Breach of Appendix L, Ch IV, Article 2c and 12.1.1 (i) of the FIA International Sporting Code, failure to follow the Race Director’s Race Notes 21.

Decision Deletion of the lap time shown in accordance with Article 12.3.1.e of the FIA International Sporting Code and Article 31.4 of the FIA Formula One Sporting Regulations.

Reason The Stewards reviewed video and received timing information from the Race Director.

The cars left the track. The penalty was applied in accordance with point 21 of the Race Director’s Event Notes and Article 12.3.1.e of the FIA International Sporting Code.

Competitors are reminded that they have the right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Article 10.1.1 of the FIA Judicial and Disciplinary Rules, within the applicable time limits.

Tim Mayer Felix Holter

Vitaly Petrov Paulo Magalhaes

The Stewards
