![Extracted image from page 1](images/2018_19_mex_f1_p1_timing_firstpracticesessionlaptimes_v01_p1_img1.jpeg)

![Extracted image from page 1](images/2018_19_mex_f1_p1_timing_firstpracticesessionlaptimes_v01_p1_img2.jpeg)

FORMULA 1 GRAN PREMIO DE MÉXICO 2018 - Mexico City

Qualifying Session Best Sector Times

Sector 1 TIME Sector 2 TIME Sector 3 TIME

| 1 | 5 | Sebastian VETTEL | 26.687 |
| --- | --- | --- | --- |
| 2 | 7 | Kimi RAIKKONEN | 26.793 |
| 3 | 44 | Lewis HAMILTON | 26.867 |
| 4 | 33 | Max VERSTAPPEN | 26.929 |
| 5 | 77 | Valtteri BOTTAS | 26.995 |
| 6 | 16 | Charles LECLERC | 27.008 |
| 7 | 9 | Marcus ERICSSON | 27.121 |
| 8 | 3 | Daniel RICCIARDO | 27.131 |
| 9 | 11 | Sergio PEREZ | 27.141 |
| 10 | 31 | Esteban OCON | 27.189 |
| 11 | 20 | Kevin MAGNUSSEN | 27.212 |
| 12 | 8 | Romain GROSJEAN | 27.225 |
| 13 | 27 | Nico HULKENBERG | 27.233 |
| 14 | 18 | Lance STROLL | 27.260 |
| 15 | 55 | Carlos SAINZ | 27.287 |
| 16 | 35 | Sergey SIROTKIN | 27.299 |
| 17 | 10 | Pierre GASLY | 27.383 |
| 18 | 28 | Brendon HARTLEY | 27.420 |
| 19 | 2 | Stoffel VANDOORNE | 27.438 |
| 20 | 14 | Fernando ALONSO | 27.611 |

| 3 | Daniel RICCIARDO | 28.353 |
| --- | --- | --- |
| 77 | Valtteri BOTTAS | 28.528 |
| 33 | Max VERSTAPPEN | 28.539 |
| 44 | Lewis HAMILTON | 28.612 |
| 5 | Sebastian VETTEL | 28.756 |
| 7 | Kimi RAIKKONEN | 28.771 |
| 27 | Nico HULKENBERG | 28.997 |
| 55 | Carlos SAINZ | 29.094 |
| 16 | Charles LECLERC | 29.103 |
| 14 | Fernando ALONSO | 29.274 |
| 31 | Esteban OCON | 29.392 |
| 9 | Marcus ERICSSON | 29.434 |
| 11 | Sergio PEREZ | 29.459 |
| 2 | Stoffel VANDOORNE | 29.528 |
| 28 | Brendon HARTLEY | 29.571 |
| 8 | Romain GROSJEAN | 29.609 |
| 10 | Pierre GASLY | 29.725 |
| 20 | Kevin MAGNUSSEN | 29.857 |
| 35 | Sergey SIROTKIN | 30.061 |
| 18 | Lance STROLL | 30.082 |

| 3 | Daniel RICCIARDO | 19.275 |
| --- | --- | --- |
| 33 | Max VERSTAPPEN | 19.315 |
| 44 | Lewis HAMILTON | 19.341 |
| 77 | Valtteri BOTTAS | 19.520 |
| 5 | Sebastian VETTEL | 19.527 |
| 27 | Nico HULKENBERG | 19.536 |
| 11 | Sergio PEREZ | 19.642 |
| 55 | Carlos SAINZ | 19.647 |
| 31 | Esteban OCON | 19.669 |
| 28 | Brendon HARTLEY | 19.688 |
| 7 | Kimi RAIKKONEN | 19.692 |
| 10 | Pierre GASLY | 19.720 |
| 9 | Marcus ERICSSON | 19.808 |
| 16 | Charles LECLERC | 19.830 |
| 14 | Fernando ALONSO | 19.936 |
| 2 | Stoffel VANDOORNE | 20.000 |
| 8 | Romain GROSJEAN | 20.073 |
| 18 | Lance STROLL | 20.206 |
| 35 | Sergey SIROTKIN | 20.273 |
| 20 | Kevin MAGNUSSEN | 20.286 |

© 2018 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
