![Extracted image from page 1](images/2018_17_jpn_f1_p1_timing_firstpracticesessionlaptimes_v01_p1_img1.jpeg)

![Extracted image from page 1](images/2018_17_jpn_f1_p1_timing_firstpracticesessionlaptimes_v01_p1_img2.jpeg)

FORMULA 1 2018 HONDA JAPANESE GRAND PRIX - Suzuka

Race Best Sector Times

Sector 1 TIME Sector 2 TIME Sector 3 TIME

| 1 | 5 | Sebastian VETTEL | 32.959 |
| --- | --- | --- | --- |
| 2 | 44 | Lewis HAMILTON | 33.022 |
| 3 | 77 | Valtteri BOTTAS | 33.042 |
| 4 | 3 | Daniel RICCIARDO | 33.092 |
| 5 | 18 | Lance STROLL | 33.244 |
| 6 | 33 | Max VERSTAPPEN | 33.261 |
| 7 | 10 | Pierre GASLY | 33.317 |
| 8 | 35 | Sergey SIROTKIN | 33.357 |
| 9 | 55 | Carlos SAINZ | 33.393 |
| 10 | 14 | Fernando ALONSO | 33.449 |
| 11 | 8 | Romain GROSJEAN | 33.496 |
| 12 | 7 | Kimi RAIKKONEN | 33.665 |
| 13 | 11 | Sergio PEREZ | 33.666 |
| 14 | 2 | Stoffel VANDOORNE | 33.826 |
| 15 | 31 | Esteban OCON | 33.837 |
| 16 | 28 | Brendon HARTLEY | 33.864 |
| 17 | 16 | Charles LECLERC | 33.941 |
| 18 | 27 | Nico HULKENBERG | 34.276 |
| 19 | 9 | Marcus ERICSSON | 34.468 |
| 20 | 20 | Kevin MAGNUSSEN | 36.329 |

| 5 | Sebastian VETTEL | 41.339 |
| --- | --- | --- |
| 44 | Lewis HAMILTON | 41.638 |
| 77 | Valtteri BOTTAS | 41.648 |
| 3 | Daniel RICCIARDO | 41.769 |
| 18 | Lance STROLL | 41.948 |
| 33 | Max VERSTAPPEN | 41.955 |
| 11 | Sergio PEREZ | 42.116 |
| 35 | Sergey SIROTKIN | 42.137 |
| 16 | Charles LECLERC | 42.140 |
| 7 | Kimi RAIKKONEN | 42.222 |
| 14 | Fernando ALONSO | 42.225 |
| 28 | Brendon HARTLEY | 42.325 |
| 31 | Esteban OCON | 42.354 |
| 27 | Nico HULKENBERG | 42.364 |
| 10 | Pierre GASLY | 42.393 |
| 55 | Carlos SAINZ | 42.431 |
| 8 | Romain GROSJEAN | 42.485 |
| 2 | Stoffel VANDOORNE | 42.597 |
| 9 | Marcus ERICSSON | 42.986 |
| 20 | Kevin MAGNUSSEN | 44.090 |

| 77 | Valtteri BOTTAS | 17.782 |
| --- | --- | --- |
| 44 | Lewis HAMILTON | 17.918 |
| 3 | Daniel RICCIARDO | 17.980 |
| 7 | Kimi RAIKKONEN | 18.004 |
| 10 | Pierre GASLY | 18.013 |
| 5 | Sebastian VETTEL | 18.020 |
| 33 | Max VERSTAPPEN | 18.034 |
| 14 | Fernando ALONSO | 18.036 |
| 18 | Lance STROLL | 18.077 |
| 35 | Sergey SIROTKIN | 18.105 |
| 11 | Sergio PEREZ | 18.106 |
| 27 | Nico HULKENBERG | 18.147 |
| 16 | Charles LECLERC | 18.167 |
| 55 | Carlos SAINZ | 18.169 |
| 31 | Esteban OCON | 18.240 |
| 2 | Stoffel VANDOORNE | 18.318 |
| 8 | Romain GROSJEAN | 18.351 |
| 28 | Brendon HARTLEY | 18.367 |
| 9 | Marcus ERICSSON | 18.427 |
| 20 | Kevin MAGNUSSEN | 18.900 |

© 2018 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
