FORMULA 1 GRAN PREMIO HEINEKEN D’ITALIA 2018 - Monza

Second Practice Session Classification

NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY

| 1 | 5 | Sebastian VETTEL | Scuderia Ferrari | 1:21.105 | 27 |  |  | 257.133 | 15:57:18 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 7 | Kimi RAIKKONEN | Scuderia Ferrari | 1:21.375 | 31 | 0.270 | 0.270 | 256.280 | 15:54:16 |
| 3 | 44 | Lewis HAMILTON | Mercedes AMG Petronas Motorsport | 1:21.392 | 31 | 0.287 | 0.017 | 256.226 | 15:56:26 |
| 4 | 77 | Valtteri BOTTAS | Mercedes AMG Petronas Motorsport | 1:21.803 | 35 | 0.698 | 0.411 | 254.939 | 15:57:38 |
| 5 | 33 | Max VERSTAPPEN | Aston Martin Red Bull Racing | 1:22.154 | 28 | 1.049 | 0.351 | 253.850 | 15:56:31 |
| 6 | 3 | Daniel RICCIARDO | Aston Martin Red Bull Racing | 1:22.296 | 28 | 1.191 | 0.142 | 253.412 | 15:53:01 |
| 7 | 31 | Esteban OCON | Racing Point Force India F1 Team | 1:22.930 | 30 | 1.825 | 0.634 | 251.474 | 15:57:24 |
| 8 | 11 | Sergio PEREZ | Racing Point Force India F1 Team | 1:22.942 | 32 | 1.837 | 0.012 | 251.438 | 15:57:44 |
| 9 | 16 | Charles LECLERC | Alfa Romeo Sauber F1 Team | 1:22.965 | 20 | 1.860 | 0.023 | 251.368 | 16:21:40 |
| 10 | 27 | Nico HULKENBERG | Renault Sport Formula One Team | 1:23.063 | 30 | 1.958 | 0.098 | 251.072 | 15:53:28 |
| 11 | 8 | Romain GROSJEAN | Haas F1 Team | 1:23.077 | 31 | 1.972 | 0.014 | 251.029 | 15:31:33 |
| 12 | 55 | Carlos SAINZ | Renault Sport Formula One Team | 1:23.193 | 32 | 2.088 | 0.116 | 250.679 | 16:02:48 |
| 13 | 20 | Kevin MAGNUSSEN | Haas F1 Team | 1:23.233 | 28 | 2.128 | 0.040 | 250.559 | 16:00:29 |
| 14 | 10 | Pierre GASLY | Red Bull Toro Rosso Honda | 1:23.402 | 34 | 2.297 | 0.169 | 250.051 | 15:55:29 |
| 15 | 35 | Sergey SIROTKIN | Williams Martini Racing | 1:23.514 | 28 | 2.409 | 0.112 | 249.716 | 15:58:41 |
| 16 | 28 | Brendon HARTLEY | Red Bull Toro Rosso Honda | 1:23.531 | 16 | 2.426 | 0.017 | 249.665 | 16:15:30 |
| 17 | 18 | Lance STROLL | Williams Martini Racing | 1:23.566 | 29 | 2.461 | 0.035 | 249.560 | 15:59:11 |
| 18 | 14 | Fernando ALONSO | McLaren F1 Team | 1:23.741 | 23 | 2.636 | 0.175 | 249.039 | 16:16:39 |
| 19 | 2 | Stoffel VANDOORNE | McLaren F1 Team | 1:24.084 | 30 | 2.979 | 0.343 | 248.023 | 15:55:25 |
| 20 | 9 | Marcus ERICSSON | Alfa Romeo Sauber F1 Team |  | 2 |  |  |  |  |

Timekeeper:

© 2018 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
