![Extracted image from page 1](images/2018_11_ger_f1_p1_timing_firstpracticesessionlaptimes_v01_p1_img1.jpeg)

![Extracted image from page 1](images/2018_11_ger_f1_p1_timing_firstpracticesessionlaptimes_v01_p1_img2.jpeg)

FORMULA 1 EMIRATES GROSSER PREIS VON DEUTSCHLAND 2018 - Hockenheim

Qualifying Session Lap Times

2 Stoffel VANDOORNE 3 Daniel RICCIARDO 5 Sebastian VETTEL

NO TIME NO TIME NO TIME NO TIME NO TIME NO TIME

| 1 |  | 15:02:31 |
| --- | --- | --- |
| 2 |  | 1:16.866 |
| 3 |  | 1:50.642 |
| 4 |  | 1:15.232 |
| 5 | P | 1:34.107 |

| 6 |  | 5:55.732 |
| --- | --- | --- |
| 7 |  | 1:14.401 |
| 8 |  | 1:59.703 |
| 9 |  | 1:14.432 |
| 10 | P | 1:52.736 |

| 1 | 15:09:51 |
| --- | --- |
| 2 | 1:13.551 |
| 3 | 2:00.085 |

| 4 |  | 1:36.472 |
| --- | --- | --- |
| 5 |  | 1:13.318 |
| 6 | P | 1:42.042 |

| 1 |  | 15:06:51 |
| --- | --- | --- |
| 2 |  | 1:12.765 |
| 3 |  | 1:42.917 |
| 4 |  | 1:12.538 |
| 5 |  | 1:51.619 |
| 6 | P | 1:21.363 |
| 7 |  | 15:44.210 |
| 8 |  | 1:12.505 |

| 9 | P | 1:41.682 |
| --- | --- | --- |
| 10 |  | 26:46.073 |
| 11 |  | 1:11.539 |
| 12 | P | 1:33.622 |
| 13 |  | 6:06.621 |
| 14 |  | 1:11.212 |
| 15 |  | 1:53.397 |

7 Kimi RAIKKONEN 8 Romain GROSJEAN 9 Marcus ERICSSON

NO TIME NO TIME NO TIME NO TIME NO TIME NO TIME

| 1 |  | 15:06:41 |
| --- | --- | --- |
| 2 |  | 1:12.794 |
| 3 |  | 1:33.059 |
| 4 |  | 1:12.723 |
| 5 |  | 1:37.074 |
| 6 |  | 1:12.505 |
| 7 | P | 1:33.434 |
| 8 |  | 14:33.925 |

| 9 |  | 1:12.336 |
| --- | --- | --- |
| 10 | P | 1:44.734 |
| 11 |  | 26:35.176 |
| 12 |  | 1:11.880 |
| 13 | P | 1:40.524 |
| 14 |  | 5:39.158 |
| 15 |  | 1:11.547 |
| 16 |  | 1:45.775 |

| 1 |  | 15:03:09 |
| --- | --- | --- |
| 2 |  | 1:13.959 |
| 3 |  | 1:40.106 |
| 4 |  | 1:13.547 |
| 5 | P | 1:40.912 |
| 6 |  | 4:37.848 |
| 7 |  | 1:12.986 |
| 8 | P | 2:17.935 |
| 9 |  | 9:27.838 |

| 10 |  | 1:12.722 |
| --- | --- | --- |
| 11 |  | 1:58.521 |
| 12 | P | 1:21.553 |
| 13 |  | 29:08.730 |
| 14 |  | 1:12.544 |
| 15 | P | 1:34.291 |
| 16 |  | 4:49.331 |
| 17 | P | 2:17.706 |

| 1 |  | 15:02:37 |
| --- | --- | --- |
| 2 |  | 1:15.677 |
| 3 |  | 2:01.001 |
| 4 |  | 1:13.891 |
| 5 | P | 1:34.080 |
| 6 |  | 5:38.310 |
| 7 |  | 1:13.611 |
| 8 |  | 2:15.475 |

| 9 |  | 1:13.562 |
| --- | --- | --- |
| 10 | P | 1:47.438 |
| 11 |  | 8:16.842 |
| 12 | P | 1:52.909 |
| 13 |  | 13:53.429 |
| 14 |  | 1:13.736 |
| 15 |  | 2:17.173 |
| 16 |  | 1:13.941 |

10 Pierre GASLY 11 Sergio PEREZ 14 Fernando ALONSO

NO TIME NO TIME NO TIME NO TIME NO TIME NO TIME

| 1 |  | 15:04:16 |
| --- | --- | --- |
| 2 |  | 1:15.127 |
| 3 |  | 1:48.580 |
| 4 |  | 1:14.420 |
| 5 | P | 1:37.538 |

| 6 |  | 4:20.666 |
| --- | --- | --- |
| 7 |  | 1:13.749 |
| 8 |  | 1:54.609 |
| 9 | P | 1:50.493 |

| 1 |  | 15:03:21 |
| --- | --- | --- |
| 2 |  | 1:14.569 |
| 3 |  | 1:48.755 |
| 4 |  | 1:14.088 |
| 5 | P | 1:31.495 |
| 6 |  | 5:19.134 |
| 7 |  | 1:31.682 |
| 8 |  | 1:45.407 |
| 9 |  | 1:13.427 |

| 10 | P | 1:47.374 |
| --- | --- | --- |
| 11 |  | 10:54.014 |
| 12 |  | 1:13.124 |
| 13 |  | 15:27.428 |
| 14 |  | 1:13.072 |
| 15 | P | 1:39.135 |
| 16 |  | 16:34.263 |
| 17 |  | 1:12.774 |
| 18 | P | 1:45.933 |

| 1 |  | 15:04:06 |
| --- | --- | --- |
| 2 |  | 1:14.692 |
| 3 |  | 1:36.753 |
| 4 |  | 1:14.446 |
| 5 | P | 1:33.455 |
| 6 |  | 4:32.029 |
| 7 |  | 1:13.614 |
| 8 |  | 1:47.682 |

| 9 |  | 1:14.047 |
| --- | --- | --- |
| 10 | P | 1:43.992 |
| 11 |  | 9:04.599 |
| 12 |  | 1:14.292 |
| 13 | P | 2:12.437 |
| 14 |  | 15:15.338 |
| 15 |  | 1:13.657 |
| 16 | P | 1:50.411 |

Page 1 of 3

© 2018 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.

FORMULA 1 EMIRATES GROSSER PREIS VON DEUTSCHLAND 2018 - Hockenheim

Qualifying Session Lap Times

16 Charles LECLERC 18 Lance STROLL 20 Kevin MAGNUSSEN

NO TIME NO TIME NO TIME NO TIME NO TIME NO TIME

| 1 |  | 15:02:23 |
| --- | --- | --- |
| 2 |  | 1:15.203 |
| 3 |  | 1:51.940 |
| 4 |  | 1:13.562 |
| 5 | P | 1:38.151 |
| 6 |  | 5:28.453 |
| 7 |  | 1:13.077 |
| 8 |  | 2:03.497 |
| 9 |  | 1:14.436 |
| 10 | P | 1:46.183 |
| 11 |  | 8:49.366 |

| 12 |  | 1:13.179 |
| --- | --- | --- |
| 13 |  | 2:13.993 |
| 14 |  | 15:48.514 |
| 15 |  | 1:12.995 |
| 16 | P | 1:44.706 |
| 17 |  | 9:42.914 |
| 18 |  | 1:13.229 |
| 19 | P | 1:35.645 |
| 20 |  | 4:37.670 |
| 21 |  | 1:12.717 |

| 1 |  | 15:02:07 |
| --- | --- | --- |
| 2 |  | 1:25.154 |
| 3 |  | 1:31.034 |
| 4 |  | 1:14.691 |
| 5 | P | 1:34.095 |

| 6 |  | 6:19.531 |
| --- | --- | --- |
| 7 |  | 1:14.206 |
| 8 |  | 2:06.962 |
| 9 |  | 1:15.099 |
| 10 | P | 1:52.249 |

| 1 |  | 15:03:36 |
| --- | --- | --- |
| 2 |  | 1:14.449 |
| 3 |  | 1:45.849 |
| 4 |  | 1:13.915 |
| 5 | P | 1:46.229 |
| 6 |  | 4:31.095 |
| 7 |  | 1:13.105 |
| 8 | P | 2:14.151 |
| 9 |  | 9:12.195 |

| 10 |  | 1:12.523 |
| --- | --- | --- |
| 11 |  | 1:50.669 |
| 12 | P | 1:23.219 |
| 13 |  | 29:11.678 |
| 14 |  | 1:12.830 |
| 15 | P | 1:34.005 |
| 16 |  | 4:44.613 |
| 17 |  | 1:12.200 |

27 Nico HULKENBERG 28 Brendon HARTLEY 31 Esteban OCON

NO TIME NO TIME NO TIME NO TIME NO TIME NO TIME

| 1 |  | 15:04:57 |
| --- | --- | --- |
| 2 |  | 1:13.874 |
| 3 |  | 1:49.814 |
| 4 |  | 1:13.479 |
| 5 | P | 1:33.396 |
| 6 |  | 20:43.056 |
| 7 |  | 1:12.946 |
| 8 |  | 15:49.540 |

| 9 |  | 1:12.961 |
| --- | --- | --- |
| 10 | P | 1:43.363 |
| 11 |  | 9:05.112 |
| 12 |  | 1:12.736 |
| 13 | P | 1:34.619 |
| 14 |  | 4:48.902 |
| 15 |  | 1:12.560 |

| 1 | 15:05:12 |
| --- | --- |
| 2 | 1:15.020 |
| 3 | 1:40.191 |
| 4 | 1:14.670 |

| 5 | P | 1:30.608 |
| --- | --- | --- |
| 6 |  | 6:09.484 |
| 7 |  | 1:14.045 |

| 1 |  | 15:03:03 |
| --- | --- | --- |
| 2 |  | 1:15.034 |
| 3 |  | 1:50.686 |
| 4 |  | 1:14.060 |
| 5 | P | 1:36.046 |

| 6 |  | 5:03.338 |
| --- | --- | --- |
| 7 |  | 1:13.842 |
| 8 |  | 2:09.355 |
| 9 |  | 1:13.720 |
| 10 | P | 1:42.084 |

33 Max VERSTAPPEN 35 Sergey SIROTKIN 44 Lewis HAMILTON

NO TIME NO TIME NO TIME NO TIME NO TIME NO TIME

| 1 |  | 15:10:03 |
| --- | --- | --- |
| 2 |  | 1:13.179 |
| 3 |  | 2:03.954 |
| 4 |  | 1:13.127 |
| 5 | P | 1:34.633 |
| 6 |  | 12:55.111 |
| 7 |  | 1:13.440 |
| 8 |  | 1:51.326 |

| 9 |  | 13:50.536 |
| --- | --- | --- |
| 10 |  | 1:12.188 |
| 11 | P | 1:42.154 |
| 12 |  | 11:10.151 |
| 13 |  | 1:12.332 |
| 14 | P | 1:25.904 |
| 15 |  | 5:53.614 |
| 16 |  | 1:11.822 |

| 1 |  | 15:01:38 |
| --- | --- | --- |
| 2 |  | 1:15.771 |
| 3 |  | 1:55.339 |
| 4 |  | 1:14.731 |
| 5 | P | 1:46.069 |
| 6 |  | 6:05.370 |
| 7 |  | 1:13.708 |

| 8 |  | 2:02.679 |
| --- | --- | --- |
| 9 |  | 1:14.185 |
| 10 | P | 1:46.281 |
| 11 |  | 27:25.878 |
| 12 |  | 1:13.702 |
| 13 | P | 1:46.477 |

| 1 | 15:07:36 |
| --- | --- |
| 2 | 1:13.012 |
| 3 | 1:49.977 |
| 4 | 1:16.865 |

| 5 | 1:49.765 |
| --- | --- |
| 6 | 1:29.866 |
| 7 | 1:36.103 |

Page 2 of 3

© 2018 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.

FORMULA 1 EMIRATES GROSSER PREIS VON DEUTSCHLAND 2018 - Hockenheim

Qualifying Session Lap Times

55 Carlos SAINZ 77 Valtteri BOTTAS

NO TIME NO TIME NO TIME NO TIME

| 1 |  | 15:04:10 |
| --- | --- | --- |
| 2 |  | 1:14.511 |
| 3 |  | 1:38.815 |
| 4 |  | 1:14.466 |
| 5 | P | 1:30.523 |
| 6 |  | 7:40.655 |
| 7 |  | 1:13.324 |
| 8 | P | 1:40.046 |
| 9 |  | 11:50.109 |

| 10 |  | 15:45.424 |
| --- | --- | --- |
| 11 |  | 1:13.032 |
| 12 | P | 1:38.218 |
| 13 |  | 9:19.200 |
| 14 |  | 1:14.113 |
| 15 | P | 1:35.201 |
| 16 |  | 5:18.430 |
| 17 |  | 1:12.692 |

| 1 |  | 15:07:29 |
| --- | --- | --- |
| 2 |  | 1:13.310 |
| 3 |  | 1:34.413 |
| 4 |  | 1:12.962 |
| 5 |  | 1:43.017 |
| 6 |  | 1:14.766 |
| 7 |  | 1:45.671 |
| 8 | P | 1:29.076 |
| 9 |  | 9:52.111 |

| 10 |  | 1:12.152 |
| --- | --- | --- |
| 11 | P | 1:42.439 |
| 12 |  | 29:15.615 |
| 13 |  | 1:11.709 |
| 14 | P | 1:31.553 |
| 15 |  | 5:36.591 |
| 16 |  | 1:11.416 |
| 17 |  | 1:49.014 |

Page 3 of 3

© 2018 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
