![Extracted image from page 1](images/2018_04_aze_f1_p1_timing_firstpracticesessionlaptimes_v01_p1_img1.jpeg)

![Extracted image from page 1](images/2018_04_aze_f1_p1_timing_firstpracticesessionlaptimes_v01_p1_img2.jpeg)

FORMULA 1 2018 AZERBAIJAN GRAND PRIX - Baku

First Practice Session Lap Times

2 Stoffel VANDOORNE 3 Daniel RICCIARDO 5 Sebastian VETTEL

NO TIME NO TIME NO TIME NO TIME NO TIME NO TIME

| 1 | P | 13:02:20 |
| --- | --- | --- |
| 2 | P | 22:24.853 |
| 3 |  | 5:53.237 |
| 4 |  | 1:52.505 |
| 5 |  | 2:16.700 |
| 6 | P | 2:31.820 |
| 7 |  | 7:34.418 |
| 8 |  | 1:49.545 |
| 9 |  | 2:00.317 |
| 10 |  | 1:57.308 |
| 11 |  | 1:47.967 |

| 12 | P | 2:20.413 |
| --- | --- | --- |
| 13 |  | 22:21.201 |
| 14 |  | 1:48.883 |
| 15 |  | 1:49.746 |
| 16 |  | 2:08.467 |
| 17 |  | 1:48.574 |
| 18 |  | 2:03.480 |
| 19 |  | 1:48.466 |
| 20 |  | 2:05.607 |
| 21 | P | 2:09.727 |

| 1 | P | 13:02:46 |
| --- | --- | --- |
| 2 | P | 2:49.114 |
| 3 |  | 15:43.680 |
| 4 |  | 1:48.720 |
| 5 |  | 1:47.354 |
| 6 |  | 1:46.336 |
| 7 |  | 1:54.500 |
| 8 |  | 1:49.786 |
| 9 |  | 1:45.369 |
| 10 | P | 2:23.611 |
| 11 |  | 21:43.960 |
| 12 |  | 1:47.719 |

| 13 |  | 1:45.150 |
| --- | --- | --- |
| 14 |  | 2:12.110 |
| 15 |  | 1:44.638 |
| 16 |  | 2:06.407 |
| 17 |  | 1:44.277 |
| 18 | P | 2:10.554 |
| 19 |  | 13:01.143 |
| 20 |  | 1:48.330 |
| 21 |  | 1:47.750 |
| 22 |  | 1:47.771 |
| 23 |  | 1:47.726 |
| 24 | P | 1:52.560 |

| 1 | P | 13:02:23 |
| --- | --- | --- |
| 2 |  | 21:44.051 |
| 3 |  | 1:51.683 |
| 4 |  | 1:50.012 |
| 5 |  | 2:11.414 |
| 6 |  | 1:59.582 |
| 7 | P | 2:22.853 |
| 8 |  | 32:51.167 |
| 9 |  | 1:46.840 |

| 10 |  | 2:04.461 |
| --- | --- | --- |
| 11 |  | 1:47.007 |
| 12 |  | 2:06.043 |
| 13 |  | 1:54.196 |
| 14 |  | 1:46.513 |
| 15 | P | 2:06.783 |
| 16 | P | 2:26.744 |
| 17 |  | 7:09.739 |
| 18 | P | 1:56.865 |

7 Kimi RAIKKONEN 8 Romain GROSJEAN 9 Marcus ERICSSON

NO TIME NO TIME NO TIME NO TIME NO TIME NO TIME

| 1 |  | 13:02:25 |
| --- | --- | --- |
| 2 | P | 1:59.855 |
| 3 |  | 21:08.205 |
| 4 |  | 1:49.763 |
| 5 |  | 1:59.455 |

| 6 |  | 1:50.401 |
| --- | --- | --- |
| 7 | P | 2:08.168 |
| 8 |  | 14:50.865 |
| 9 |  | 1:46.861 |
| 10 | P | 1:54.973 |

| 1 | P | 13:02:31 |
| --- | --- | --- |
| 2 |  | 20:03.499 |
| 3 |  | 1:48.120 |
| 4 |  | 1:49.019 |
| 5 |  | 1:49.112 |
| 6 |  | 1:48.191 |
| 7 |  | 1:50.578 |
| 8 |  | 1:48.388 |
| 9 | P | 2:31.757 |
| 10 |  | 17:42.775 |
| 11 |  | 1:53.265 |
| 12 |  | 1:48.885 |

| 13 |  | 1:47.978 |
| --- | --- | --- |
| 14 |  | 1:57.057 |
| 15 |  | 1:57.398 |
| 16 | P | 2:10.999 |
| 17 |  | 16:47.613 |
| 18 |  | 1:47.810 |
| 19 |  | 1:46.963 |
| 20 |  | 1:55.021 |
| 21 |  | 1:46.918 |
| 22 |  | 1:46.856 |
| 23 | P | 2:09.688 |

| 1 | P | 13:02:29 |
| --- | --- | --- |
| 2 | P | 2:46.784 |
| 3 |  | 20:51.988 |
| 4 |  | 1:53.447 |
| 5 |  | 1:52.183 |
| 6 |  | 1:50.951 |
| 7 |  | 1:58.246 |
| 8 | P | 2:30.368 |
| 9 |  | 18:31.390 |
| 10 |  | 1:49.412 |
| 11 |  | 2:10.981 |

| 12 |  | 1:56.737 |
| --- | --- | --- |
| 13 |  | 1:47.818 |
| 14 |  | 2:10.146 |
| 15 |  | 1:47.073 |
| 16 | P | 2:11.439 |
| 17 |  | 16:26.798 |
| 18 |  | 1:48.657 |
| 19 |  | 2:11.421 |
| 20 |  | 1:48.455 |
| 21 | P | 2:11.745 |

Page 1 of 4

© 2018 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.

FORMULA 1 2018 AZERBAIJAN GRAND PRIX - Baku

First Practice Session Lap Times

10 Pierre GASLY 11 Sergio PEREZ 14 Fernando ALONSO

NO TIME NO TIME NO TIME NO TIME NO TIME NO TIME

| 1 | P | 13:03:08 |
| --- | --- | --- |
| 2 |  | 26:28.835 |
| 3 |  | 1:54.959 |
| 4 |  | 1:50.424 |
| 5 |  | 2:26.149 |
| 6 | P | 2:32.416 |
| 7 |  | 10:48.733 |
| 8 |  | 1:47.980 |
| 9 |  | 1:59.237 |

| 10 |  | 1:57.527 |
| --- | --- | --- |
| 11 |  | 1:47.456 |
| 12 | P | 2:12.107 |
| 13 |  | 14:21.400 |
| 14 |  | 1:47.368 |
| 15 | P | 2:03.089 |
| 16 |  | 11:20.033 |
| 17 |  | 1:46.492 |
| 18 | P | 1:59.212 |

| 1 |  | 13:05:01 |
| --- | --- | --- |
| 2 | P | 2:08.282 |
| 3 |  | 9:00.577 |
| 4 |  | 1:48.704 |
| 5 |  | 1:56.045 |
| 6 |  | 1:48.787 |
| 7 |  | 2:11.247 |
| 8 |  | 1:49.573 |
| 9 | P | 2:16.873 |
| 10 |  | 2:31.490 |
| 11 | P | 2:15.871 |
| 12 |  | 2:49.757 |
| 13 | P | 2:26.219 |

| 14 |  | 14:45.000 |
| --- | --- | --- |
| 15 |  | 1:46.003 |
| 16 |  | 2:12.181 |
| 17 |  | 1:58.485 |
| 18 |  | 2:01.233 |
| 19 |  | 1:45.967 |
| 20 | P | 2:17.114 |
| 21 |  | 18:15.792 |
| 22 |  | 1:45.422 |
| 23 |  | 2:06.165 |
| 24 |  | 2:02.400 |
| 25 |  | 1:45.075 |
| 26 | P | 2:18.165 |

| 1 | P | 13:02:30 |
| --- | --- | --- |
| 2 | P | 13:27.745 |
| 3 |  | 9:03.458 |
| 4 |  | 1:50.536 |
| 5 |  | 1:49.356 |
| 6 |  | 1:48.304 |
| 7 | P | 1:59.384 |
| 8 |  | 2:50.574 |
| 9 | P | 2:39.027 |
| 10 |  | 9:08.387 |
| 11 |  | 1:47.436 |
| 12 |  | 1:53.197 |
| 13 |  | 1:48.657 |

| 14 | P | 2:03.081 |
| --- | --- | --- |
| 15 |  | 2:38.139 |
| 16 |  | 1:46.465 |
| 17 | P | 2:04.760 |
| 18 |  | 15:58.038 |
| 19 |  | 1:48.236 |
| 20 |  | 2:01.749 |
| 21 |  | 1:57.256 |
| 22 |  | 1:48.737 |
| 23 |  | 1:57.590 |
| 24 |  | 1:58.355 |
| 25 | P | 2:14.923 |

16 Charles LECLERC 18 Lance STROLL 20 Kevin MAGNUSSEN

NO TIME NO TIME NO TIME NO TIME NO TIME NO TIME

| 1 | P | 13:04:01 |
| --- | --- | --- |
| 2 | P | 2:43.054 |
| 3 |  | 18:06.353 |
| 4 |  | 1:50.458 |
| 5 |  | 1:49.230 |
| 6 |  | 1:56.618 |
| 7 |  | 1:51.998 |
| 8 | P | 2:18.209 |
| 9 |  | 19:28.560 |
| 10 |  | 1:58.811 |
| 11 |  | 1:46.982 |

| 12 |  | 2:04.045 |
| --- | --- | --- |
| 13 |  | 1:46.875 |
| 14 |  | 2:04.307 |
| 15 |  | 1:59.875 |
| 16 | P | 2:07.705 |
| 17 |  | 15:16.087 |
| 18 |  | 1:47.934 |
| 19 |  | 2:00.036 |
| 20 |  | 1:55.565 |
| 21 | P | 2:09.246 |

| 1 | P | 13:04:24 |
| --- | --- | --- |
| 2 |  | 11:31.093 |
| 3 |  | 1:55.256 |
| 4 |  | 1:49.276 |
| 5 |  | 1:48.928 |
| 6 |  | 1:48.638 |
| 7 |  | 1:59.483 |
| 8 |  | 1:55.703 |
| 9 |  | 1:47.506 |
| 10 | P | 2:01.951 |
| 11 | P | 3:17.291 |
| 12 |  | 19:11.842 |
| 13 |  | 1:52.845 |

| 14 |  | 1:47.026 |
| --- | --- | --- |
| 15 |  | 2:00.558 |
| 16 |  | 1:47.044 |
| 17 |  | 1:56.898 |
| 18 |  | 1:46.590 |
| 19 | P | 2:05.117 |
| 20 |  | 15:37.635 |
| 21 |  | 1:48.807 |
| 22 |  | 1:47.927 |
| 23 |  | 1:48.256 |
| 24 |  | 1:46.605 |
| 25 |  | 1:46.766 |
| 26 | P | 2:00.021 |

| 1 | P | 13:02:25 |
| --- | --- | --- |
| 2 |  | 21:10.867 |
| 3 |  | 1:49.256 |
| 4 |  | 1:48.681 |
| 5 |  | 1:53.108 |
| 6 | P | 2:35.286 |
| 7 |  | 19:27.232 |
| 8 |  | 1:47.434 |
| 9 |  | 1:47.496 |

| 10 |  | 1:56.610 |
| --- | --- | --- |
| 11 |  | 2:00.739 |
| 12 |  | 1:48.203 |
| 13 |  | 2:08.499 |
| 14 |  | 1:48.346 |
| 15 | P | 2:13.202 |
| 16 |  | 17:52.507 |
| 17 |  | 1:47.673 |
| 18 | P | 2:01.509 |

Page 2 of 4

© 2018 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.

FORMULA 1 2018 AZERBAIJAN GRAND PRIX - Baku

First Practice Session Lap Times

27 Nico HULKENBERG 28 Brendon HARTLEY 31 Esteban OCON

NO TIME NO TIME NO TIME NO TIME NO TIME NO TIME

| 1 | P | 13:04:07 |
| --- | --- | --- |
| 2 |  | 23:58.775 |
| 3 |  | 1:52.163 |
| 4 |  | 1:46.993 |
| 5 |  | 2:12.289 |
| 6 | P | 2:31.859 |

| 7 |  | 21:34.872 |
| --- | --- | --- |
| 8 |  | 1:47.326 |
| 9 |  | 1:46.749 |
| 10 |  | 1:58.168 |
| 11 | P | 2:47.052 |

| 1 | P | 13:03:26 |
| --- | --- | --- |
| 2 |  | 12:53.187 |
| 3 |  | 1:53.660 |
| 4 |  | 1:51.103 |
| 5 |  | 1:49.388 |
| 6 |  | 1:54.398 |
| 7 |  | 1:52.059 |
| 8 |  | 1:48.220 |
| 9 |  | 1:57.650 |
| 10 |  | 1:51.552 |
| 11 |  | 1:49.123 |
| 12 | P | 2:24.882 |
| 13 | P | 3:00.759 |
| 14 |  | 11:42.274 |
| 15 |  | 1:47.430 |
| 16 |  | 1:58.145 |

| 17 |  | 2:08.539 |
| --- | --- | --- |
| 18 |  | 1:50.024 |
| 19 |  | 2:02.807 |
| 20 |  | 1:47.453 |
| 21 | P | 2:04.772 |
| 22 |  | 10:15.159 |
| 23 |  | 1:47.396 |
| 24 |  | 1:56.272 |
| 25 |  | 1:46.747 |
| 26 |  | 1:53.706 |
| 27 |  | 1:48.749 |
| 28 |  | 2:14.850 |
| 29 |  | 1:48.838 |
| 30 |  | 1:48.535 |
| 31 |  | 1:48.356 |
| 32 | P | 2:10.466 |

| 1 | P | 13:04:10 |
| --- | --- | --- |
| 2 | P | 9:23.129 |
| 3 | P | 3:16.793 |
| 4 |  | 4:58.258 |
| 5 |  | 1:48.431 |
| 6 |  | 2:08.452 |
| 7 |  | 1:48.402 |
| 8 | P | 2:09.431 |
| 9 |  | 2:25.294 |
| 10 |  | 2:10.307 |
| 11 | P | 2:32.536 |
| 12 |  | 17:24.545 |
| 13 |  | 1:55.860 |
| 14 |  | 1:46.143 |
| 15 |  | 2:11.914 |

| 16 |  | 1:45.667 |
| --- | --- | --- |
| 17 | P | 2:05.580 |
| 18 |  | 2:22.303 |
| 19 |  | 1:45.942 |
| 20 |  | 2:00.095 |
| 21 |  | 1:45.237 |
| 22 | P | 2:03.787 |
| 23 |  | 8:29.982 |
| 24 |  | 1:48.330 |
| 25 |  | 1:48.850 |
| 26 |  | 1:48.226 |
| 27 |  | 1:48.603 |
| 28 |  | 1:49.047 |
| 29 | P | 2:05.214 |

33 Max VERSTAPPEN 35 Sergey SIROTKIN 44 Lewis HAMILTON

NO TIME NO TIME NO TIME NO TIME NO TIME NO TIME

| 1 | P | 13:08:20 |
| --- | --- | --- |
| 2 |  | 9:02.607 |
| 3 |  | 1:48.681 |
| 4 |  | 1:47.343 |
| 5 |  | 1:46.399 |

| 6 | 1:51.159 |
| --- | --- |
| 7 | 1:46.267 |
| 8 | 1:52.328 |
| 9 | 1:45.559 |
| 10 | 1:57.770 |

| 1 | P | 13:03:12 |
| --- | --- | --- |
| 2 | P | 2:54.154 |
| 3 | P | 2:49.871 |
| 4 |  | 13:49.828 |
| 5 |  | 1:57.072 |
| 6 |  | 1:50.747 |
| 7 |  | 1:49.510 |
| 8 |  | 2:09.772 |
| 9 |  | 1:50.567 |
| 10 | P | 2:17.433 |
| 11 | P | 2:49.797 |
| 12 |  | 13:51.104 |
| 13 |  | 1:46.885 |
| 14 |  | 2:01.787 |

| 15 |  | 1:46.749 |
| --- | --- | --- |
| 16 |  | 2:00.284 |
| 17 |  | 1:46.480 |
| 18 | P | 2:12.073 |
| 19 |  | 13:23.620 |
| 20 |  | 1:47.286 |
| 21 |  | 2:02.204 |
| 22 |  | 2:30.670 |
| 23 |  | 1:48.059 |
| 24 |  | 1:48.472 |
| 25 |  | 1:48.261 |
| 26 |  | 1:48.302 |
| 27 |  | 1:48.453 |
| 28 | P | 2:12.512 |

| 1 |  | 13:09:55 |
| --- | --- | --- |
| 2 |  | 1:52.006 |
| 3 |  | 1:47.563 |
| 4 |  | 1:51.557 |
| 5 |  | 1:46.465 |
| 6 | P | 2:02.790 |
| 7 |  | 6:33.792 |
| 8 |  | 1:54.580 |
| 9 |  | 1:45.629 |
| 10 |  | 1:56.609 |
| 11 |  | 1:55.880 |
| 12 | P | 2:29.017 |

| 13 |  | 17:48.422 |
| --- | --- | --- |
| 14 |  | 2:15.107 |
| 15 |  | 1:45.200 |
| 16 |  | 1:55.219 |
| 17 |  | 1:45.553 |
| 18 |  | 2:00.390 |
| 19 |  | 1:51.839 |
| 20 | P | 2:08.550 |
| 21 |  | 11:10.714 |
| 22 |  | 1:49.942 |
| 23 |  | 1:53.429 |
| 24 | P | 2:03.885 |

Page 3 of 4

© 2018 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.

FORMULA 1 2018 AZERBAIJAN GRAND PRIX - Baku

First Practice Session Lap Times

55 Carlos SAINZ 77 Valtteri BOTTAS

NO TIME NO TIME NO TIME NO TIME

| 1 | P | 13:04:55 |
| --- | --- | --- |
| 2 |  | 22:24.087 |
| 3 |  | 1:51.426 |
| 4 |  | 1:52.025 |
| 5 |  | 1:48.741 |
| 6 |  | 2:18.106 |

| 7 | P | 2:28.632 |
| --- | --- | --- |
| 8 |  | 15:45.240 |
| 9 |  | 2:17.244 |
| 10 |  | 1:51.308 |
| 11 | P | 2:32.137 |

| 1 |  | 13:09:24 |
| --- | --- | --- |
| 2 |  | 1:49.762 |
| 3 |  | 1:48.100 |
| 4 |  | 1:47.637 |
| 5 |  | 1:46.539 |
| 6 |  | 1:46.796 |
| 7 | P | 2:12.766 |
| 8 |  | 5:55.929 |
| 9 |  | 1:46.981 |
| 10 |  | 1:49.159 |
| 11 |  | 1:46.389 |
| 12 |  | 1:54.476 |
| 13 | P | 2:33.427 |

| 14 |  | 21:44.691 |
| --- | --- | --- |
| 15 |  | 1:59.845 |
| 16 |  | 1:44.242 |
| 17 |  | 2:04.123 |
| 18 |  | 1:48.999 |
| 19 | P | 1:54.209 |
| 20 |  | 10:04.754 |
| 21 |  | 1:49.619 |
| 22 |  | 1:49.217 |
| 23 |  | 1:56.022 |
| 24 |  | 2:05.610 |
| 25 |  | 1:52.525 |
| 26 | P | 2:09.909 |

Page 4 of 4

© 2018 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
