2026 MEXICO CITY GRAND PRIX

30 October - 01 November

From The Stewards Document 26

To All Teams, All Officials Date 30 October 2026

Time 17:17

Title Free Practice 2 Classification

Description Free Practice 2 Classification

Enclosed MEX DOC 26 - Free Practice 2 Classification.pdf

Garry Connelly Loïc Bacquelaine

Derek Warwick Omar Chávez Jiménez

The Stewards

Doc 26 Time 17:17

FORMULA 1 GRAN PREMIO DE LA CIUDAD DE MÉXICO 2026 - Mexico City

Second Practice Session Classification

NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY

| 1 | 16 | Charles LECLERC | Scuderia Ferrari HP | 1:17.827 | 35 | 199.087 |  |  | 16:34:13 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 1 | Lando NORRIS | McLaren Mastercard F1 Team | 1:17.930 | 33 | 0.103 | 0.103 | 198.824 | 16:34:35 |
| 3 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 1:17.933 | 31 | 0.106 | 0.003 | 198.816 | 16:37:48 |
| 4 | 12 | Kimi ANTONELLI | Mercedes-AMG PETRONAS F1 Team | 1:18.044 | 33 | 0.217 | 0.111 | 198.534 | 16:33:59 |
| 5 | 3 | Max VERSTAPPEN | Oracle Red Bull Racing | 1:18.138 | 26 | 0.311 | 0.094 | 198.295 | 16:41:10 |
| 6 | 6 | Isack HADJAR | Oracle Red Bull Racing | 1:18.237 | 31 | 0.410 | 0.099 | 198.044 | 16:33:26 |
| 7 | 41 | Arvid LINDBLAD | Visa Cash App Racing Bulls F1 Team | 1:18.389 | 34 | 0.562 | 0.152 | 197.660 | 16:34:46 |
| 8 | 10 | Pierre GASLY | BWT Alpine F1 Team | 1:18.407 | 33 | 0.580 | 0.018 | 197.615 | 16:38:07 |
| 9 | 30 | Liam LAWSON | Visa Cash App Racing Bulls F1 Team | 1:18.455 | 32 | 0.628 | 0.048 | 197.494 | 16:36:16 |
| 10 | 81 | Oscar PIASTRI | McLaren Mastercard F1 Team | 1:18.469 | 31 | 0.642 | 0.014 | 197.458 | 16:26:51 |
| 11 | 44 | Lewis HAMILTON | Scuderia Ferrari HP | 1:18.512 | 13 | 0.685 | 0.043 | 197.350 | 16:26:14 |
| 12 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 1:18.596 | 30 | 0.769 | 0.084 | 197.139 | 16:27:12 |
| 13 | 31 | Esteban OCON | TGR Haas F1 Team | 1:18.774 | 32 | 0.947 | 0.178 | 196.694 | 16:40:10 |
| 14 | 87 | Oliver BEARMAN | TGR Haas F1 Team | 1:18.849 | 32 | 1.022 | 0.075 | 196.507 | 16:36:08 |
| 15 | 27 | Nico HULKENBERG | Audi Revolut F1 Team | 1:19.023 | 35 | 1.196 | 0.174 | 196.074 | 16:26:57 |
| 16 | 43 | Franco COLAPINTO | BWT Alpine F1 Team | 1:19.132 | 34 | 1.305 | 0.109 | 195.804 | 16:36:54 |
| 17 | 55 | Carlos SAINZ | Atlassian Williams F1 Team | 1:19.248 | 28 | 1.421 | 0.116 | 195.517 | 16:39:29 |
| 18 | 11 | Sergio PEREZ | Cadillac Formula 1 Team | 1:19.406 | 33 | 1.579 | 0.158 | 195.128 | 16:24:05 |
| 19 | 23 | Alexander ALBON | Atlassian Williams F1 Team | 1:19.578 | 31 | 1.751 | 0.172 | 194.707 | 16:41:42 |
| 20 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | 1:19.631 | 24 | 1.804 | 0.053 | 194.577 | 16:41:21 |
| 21 | 77 | Valtteri BOTTAS | Cadillac Formula 1 Team | 1:20.165 | 33 | 2.338 | 0.534 | 193.281 | 16:33:15 |
| 22 | 5 | Gabriel BORTOLETO | Audi Revolut F1 Team | 1:20.174 | 12 | 2.347 | 0.009 | 193.259 | 16:55:01 |

Timekeeper:

© 2026 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
